Next Event
Schedule TBA
- Events22
- Wins1
- Top 59
- Top 109
Latest Results
2/25/2017 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dustin Nobbe
Batesville, IN
604 Late Models | Start | Finish | +/- |
---|---|---|---|
CLM Consi #1 | 7 | 6 | 1 |
CLM Qualifying | 16.064 | 29 | - |
CLM Non-Qualifier | 4 | 2 | 2 |
604 Late Models
CLM A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 1 | |
2 | 1 | 32 | Jason Manley Loudon, TN | Loudon, TN | -1 | |
3 | 3 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | - | |
4 | 4 | 101 | Forrest Trent Morristown, TN | Morristown, TN | - | |
5 | 5 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | - | |
6 | 11 | 29W | Jason Welshan Maryville, TN | Maryville, TN | 5 | |
7 | 17 | 75 | Remington Gill Mitchell, IN | Mitchell, IN | 10 | |
8 | 7 | 144 | Chris Barton Middlesboro, KY | Middlesboro, KY | -1 | |
9 | 13 | 29H | Christian Hanger Winchester, TN | Winchester, TN | 4 | |
10 | 12 | 5C | Mike Combs Obenville, AL | Obenville, AL | 2 | |
11 | 16 | K37 | Drew Kennedy Sunbright, TN | Sunbright, TN | 5 | |
12 | 10 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | -2 | |
13 | 19 | 32H | Greg Huskey Knoxville, TN | Knoxville, TN | 6 | |
14 | 23 | 23P | Ahnna Parkhurst Evans, GA | Evans, GA | 9 | |
15 | 9 | 12 | Drew Deaver McCaysville, GA | McCaysville, GA | -6 | |
16 | 20 | 41 | Jim Couch Hamilton, OH | Hamilton, OH | 4 | |
17 | 22 | 50 | Adam Mitchell Knoxville, TN | Knoxville, TN | 5 | |
18 | 8 | C11 | Michael Courtney Knoxville, TN | Knoxville, TN | -10 | |
19 | 6 | B00 | Josh Henry Newport, TN | Newport, TN | -13 | |
20 | 18 | 5 | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | -2 | |
21 | 14 | Z1 | Zach Shannon Wartburg, TN | Wartburg, TN | -7 | |
22 | 15 | 18 | James Cole Sevierville, TN | Sevierville, TN | -7 | |
23 | 21 | 1 | Connor Meade Clay City, KY | Clay City, KY | -2 | |
DNS | 24 | 61 | Kenny Ford Knoxville, TN | Knoxville, TN | - |
CLM Consi #1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Remington Gill Mitchell, IN | Mitchell, IN | 1 | |
2 | 4 | 32H | Greg Huskey Knoxville, TN | Knoxville, TN | 2 | |
3 | 1 | 1 | Connor Meade Clay City, KY | Clay City, KY | -2 | |
4 | 5 | 23P | Ahnna Parkhurst Evans, GA | Evans, GA | 1 | |
Top 4 transfer | ||||||
5 | 6 | 33X | Cameron Skinner Maryville, TN | Maryville, TN | 1 | |
6 | 7 | 9N | Dustin Nobbe Batesville, IN | Batesville, IN | 1 | |
7 | 9 | 7 | Marty Calloway Maynardville, TN | Maynardville, TN | 2 | |
8 | 8 | R12 | Rodney Weeks Murphy, NC | Murphy, NC | - | |
9 | 10 | 52 | Dale Reed Whitesburg, TN | Whitesburg, TN | 1 | |
10 | 3 | 171 | Kyle Courtney Knoxville, TN | Knoxville, TN | -7 |
CLM Consi #2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 1 | |
2 | 1 | 41 | Jim Couch Hamilton, OH | Hamilton, OH | -1 | |
3 | 3 | 50 | Adam Mitchell Knoxville, TN | Knoxville, TN | - | |
4 | 7 | 61 | Kenny Ford Knoxville, TN | Knoxville, TN | 3 | |
Top 4 transfer | ||||||
5 | 8 | 44M | Mason Covey Seymour, IN | Seymour, IN | 3 | |
6 | 4 | 3 | Tim Maupin Johnson City, TN | Johnson City, TN | -2 | |
7 | 9 | 33 | Warren McMahan Dandridge, TN | Dandridge, TN | 2 | |
8 | 6 | 1C | Benjamin Cranford Thomson, GA | Thomson, GA | -2 | |
9 | 5 | 44 | Kip Sawyer Knoxville, TN | Knoxville, TN | -4 |
CLM Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Jason Manley Loudon, TN | Loudon, TN | 14.743 | |
2 | 2 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 14.802 | |
3 | 3 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 15.007 | |
4 | 4 | 101 | Forrest Trent Morristown, TN | Morristown, TN | 15.191 | |
5 | 5 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 15.206 | |
6 | 6 | B00 | Josh Henry Newport, TN | Newport, TN | 15.288 | |
7 | 7 | 144 | Chris Barton Middlesboro, KY | Middlesboro, KY | 15.311 | |
8 | 8 | C11 | Michael Courtney Knoxville, TN | Knoxville, TN | 15.425 | |
9 | 9 | 12 | Drew Deaver McCaysville, GA | McCaysville, GA | 15.509 | |
10 | 10 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 15.576 | |
11 | 11 | 29W | Jason Welshan Maryville, TN | Maryville, TN | 15.593 | |
12 | 12 | 5C | Mike Combs Obenville, AL | Obenville, AL | 15.594 | |
13 | 13 | 29H | Christian Hanger Winchester, TN | Winchester, TN | 15.598 | |
14 | 14 | Z1 | Zach Shannon Wartburg, TN | Wartburg, TN | 15.653 | |
15 | 15 | 18 | James Cole Sevierville, TN | Sevierville, TN | 15.676 | |
16 | 16 | K37 | Drew Kennedy Sunbright, TN | Sunbright, TN | 15.696 | |
Top 16 transfer | ||||||
17 | 17 | 1 | Connor Meade Clay City, KY | Clay City, KY | 15.706 | |
18 | 18 | 41 | Jim Couch Hamilton, OH | Hamilton, OH | 15.775 | |
19 | 19 | 75 | Remington Gill Mitchell, IN | Mitchell, IN | 15.801 | |
20 | 20 | 5 | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 15.815 | |
21 | 21 | 171 | Kyle Courtney Knoxville, TN | Knoxville, TN | 15.821 | |
22 | 22 | 50 | Adam Mitchell Knoxville, TN | Knoxville, TN | 15.825 | |
23 | 23 | 32H | Greg Huskey Knoxville, TN | Knoxville, TN | 15.879 | |
24 | 24 | 3 | Tim Maupin Johnson City, TN | Johnson City, TN | 15.891 | |
25 | 25 | 23P | Ahnna Parkhurst Evans, GA | Evans, GA | 15.918 | |
26 | 26 | 44 | Kip Sawyer Knoxville, TN | Knoxville, TN | 15.966 | |
27 | 27 | 33X | Cameron Skinner Maryville, TN | Maryville, TN | 15.990 | |
28 | 28 | 1C | Benjamin Cranford Thomson, GA | Thomson, GA | 16.042 | |
29 | 29 | 9N | Dustin Nobbe Batesville, IN | Batesville, IN | 16.064 | |
30 | 30 | 61 | Kenny Ford Knoxville, TN | Knoxville, TN | 16.231 | |
31 | 31 | R12 | Rodney Weeks Murphy, NC | Murphy, NC | 16.393 | |
32 | 32 | 44M | Mason Covey Seymour, IN | Seymour, IN | 16.411 | |
33 | 33 | 7 | Marty Calloway Maynardville, TN | Maynardville, TN | 16.484 | |
34 | 34 | 33 | Warren McMahan Dandridge, TN | Dandridge, TN | 17.046 | |
35 | 35 | 52 | Dale Reed Whitesburg, TN | Whitesburg, TN | 17.177 |
CLM Non-Qualifier
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 61 | Kenny Ford Knoxville, TN | Knoxville, TN | - | |
2 | 4 | 9N | Dustin Nobbe Batesville, IN | Batesville, IN | 2 | |
3 | 7 | 33 | Warren McMahan Dandridge, TN | Dandridge, TN | 4 | |
4 | 12 | 171 | Kyle Courtney Knoxville, TN | Knoxville, TN | 8 | |
5 | 2 | 33X | Cameron Skinner Maryville, TN | Maryville, TN | -3 | |
6 | 10 | 52 | Dale Reed Whitesburg, TN | Whitesburg, TN | 4 | |
DNS | 3 | 44M | Mason Covey Seymour, IN | Seymour, IN | - | |
DNS | 5 | 3 | Tim Maupin Johnson City, TN | Johnson City, TN | - | |
DNS | 6 | 7 | Marty Calloway Maynardville, TN | Maynardville, TN | - | |
DNS | 8 | R12 | Rodney Weeks Murphy, NC | Murphy, NC | - | |
DNS | 9 | 1C | Benjamin Cranford Thomson, GA | Thomson, GA | - | |
DNS | 11 | 44 | Kip Sawyer Knoxville, TN | Knoxville, TN | - |