Next Event
Schedule TBA
- Events22
- Wins1
- Top 59
- Top 109
Latest Results
8/6/2021 - Ponderosa Speedway
Junction City, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dustin Nobbe
Batesville, IN
Iron-Man Late Model Series | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 16 | 11 | 5 |
Iron-Man Late Model Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 1 | |
2 | 1 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -1 | |
3 | 9 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 6 | |
4 | 5 | 17 | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 1 | |
5 | 7 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 2 | |
6 | 4 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | -2 | |
7 | 15 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | 8 | |
8 | 10 | 29 | Darrell Lanigan Union, KY | Union, KY | 2 | |
9 | 12 | 11 | Jared Hawkins Fairmont, WV | Fairmont, WV | 3 | |
10 | 13 | 16 | Justin Rattliff Campbellsville, KY | Campbellsville, KY | 3 | |
11 | 16 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | 5 | |
12 | 17 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 5 | |
13 | 3 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | -10 | |
14 | 8 | 13W | David Webb Nicholasville, KY | Nicholasville, KY | -6 | |
15 | 19 | 20 | Ricky Thornton Sr Chandler, AZ | Chandler, AZ | 4 | |
16 | 6 | D8 | Dustin Linville Lancaster, KY | Lancaster, KY | -10 | |
17 | 22 | 47 | Chris Combs Isom, KY | Isom, KY | 5 | |
18 | 11 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | -7 | |
19 | 14 | 83F | Jensen Ford Johnson City, TN | Johnson City, TN | -5 | |
20 | 21 | 9N | Ted Nobbe Batesville, IN | Batesville, IN | 1 | |
21 | 18 | 21 | Rod Carter Jr Woodbine, KY | Woodbine, KY | -3 | |
22 | 20 | 1H | Vic Hill Mosheim, TN | Mosheim, TN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | - |