Next Event
Schedule TBA
- Events22
- Wins1
- Top 59
- Top 109
Latest Results
10/21/2023 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dustin Nobbe
Batesville, IN
Super Late Models | Start | Finish | +/- |
---|---|---|---|
Simpson Race Heat 3 | 10 | DNS | - |
Qualifying | GROUP A | 16.743 | 30 | -21 |
Hot Laps - HEAT 1 | 18.689 | - | - |
Hot Laps - HEAT 3 | DNS | - | |
Hot Laps | GROUP 1 | 16.901 | 8 | 1 |
Super Late Models
DTWC A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 13 | |
2 | 6 | 1H | Hudson O'Neal Martinsville, IN | Martinsville, IN | 4 | |
3 | 1 | 99 | Devin Moran Dresden, OH | Dresden, OH | -2 | |
4 | 3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | -1 | |
5 | 15 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 10 | |
6 | 13 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 7 | |
7 | 7 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
8 | 5 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -3 | |
9 | 20 | 10 | Garrett Smith Madison, GA | Madison, GA | 11 | |
10 | 2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -8 | |
11 | 23 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 12 | |
12 | 27 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15 | |
13 | 10 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -3 | |
14 | 11 | 00 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | -3 | |
15 | 21 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 6 | |
16 | 18 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 2 | |
17 | 28 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 11 | |
18 | 8 | 76 | Brandon Overton Evans, GA | Evans, GA | -10 | |
19 | 17 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | -2 | |
20 | 9 | 8S | Brian Shirley Chatham, IL | Chatham, IL | -11 | |
21 | 4 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -17 | |
22 | 22 | 96V | Tanner English Benton, KY | Benton, KY | - | |
23 | 25 | 111B | Max Blair Centerville, PA | Centerville, PA | 2 | |
24 | 26 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 2 | |
25 | 16 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -9 | |
26 | 19 | 9H | Nick Hoffman Mooresville, NC | Mooresville, NC | -7 | |
27 | 24 | 89M | Mike Spatola Manhattan, IL | Manhattan, IL | -3 | |
28 | 12 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -16 |
Fast Shafts B-Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9H | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
2 | 3 | 96V | Tanner English Benton, KY | Benton, KY | 1 | |
Top 2 transfer | ||||||
3 | 4 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 | |
4 | 5 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 1 | |
5 | 2 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -3 | |
6 | 9 | 22* | G.R. Smith Statesville, NC | Statesville, NC | 3 | |
7 | 7 | 11K | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | - | |
8 | 8 | 21H | Robby Hensley Walton, KY | Walton, KY | - | |
9 | 11 | 3:16 | Mike Bargo Corbin, KY | Corbin, KY | 2 | |
10 | 10 | 88G | Chad Green Flemington, WV | Flemington, WV | - | |
11 | 6 | 111B | Max Blair Centerville, PA | Centerville, PA | -5 | |
12 | 13 | 79 | Bill Lewis Lynn, IN | Lynn, IN | 1 | |
DNS | 12 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | - |
UNOH B-Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Garrett Smith Madison, GA | Madison, GA | 1 | |
2 | 4 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 2 | |
Top 2 transfer | ||||||
3 | 3 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | - | |
4 | 5 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 | |
5 | 8 | 187 | David McCoy Franklin, NC | Franklin, NC | 3 | |
6 | 7 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | 1 | |
7 | 10 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 3 | |
8 | 9 | 03 | Gregg Haskell Chatham, ON | Chatham, ON | 1 | |
9 | 6 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -3 | |
10 | 1 | 69 | Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | -9 |
MyRacePass B-Main 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 2 | |
2 | 2 | 89M | Mike Spatola Manhattan, IL | Manhattan, IL | - | |
Top 2 transfer | ||||||
3 | 5 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 | |
4 | 6 | 88 | Trent Ivey Union, SC | Union, SC | 2 | |
5 | 9 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 4 | |
6 | 7 | 95J | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 1 | |
7 | 10 | 49B | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 3 | |
8 | 4 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL | -4 | |
9 | 8 | S8 | Chris Stotts Shade, OH | Shade, OH | -1 | |
10 | 13 | 15K | Cody Overton Thomson, GA | Thomson, GA | 3 | |
11 | 1 | 6 | Ross Bailes Clover, SC | Clover, SC | -10 | |
DNS | 11 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | - | |
DNS | 12 | 11A | Austin Smith Rome, GA | Rome, GA | - |
Penske Shocks Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Devin Moran Dresden, OH | Dresden, OH | 1 | |
2 | 1 | 20 | Jimmy Owens Newport, TN | Newport, TN | -1 | |
3 | 3 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
Top 3 transfer | ||||||
4 | 5 | 9H | Nick Hoffman Mooresville, NC | Mooresville, NC | 1 | |
5 | 4 | 96V | Tanner English Benton, KY | Benton, KY | -1 | |
6 | 6 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - | |
7 | 9 | 11K | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 2 | |
8 | 7 | 22* | G.R. Smith Statesville, NC | Statesville, NC | -1 | |
9 | 11 | 3:16 | Mike Bargo Corbin, KY | Corbin, KY | 2 | |
DNS | 8 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | |
DNS | 10 | 20C | Duane Chamberlain Richmond, IN | Richmond, IN | - |
Summit Racing Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 1 | |
2 | 1 | 8S | Brian Shirley Chatham, IL | Chatham, IL | -1 | |
3 | 6 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 3 | |
Top 3 transfer | ||||||
4 | 5 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 1 | |
5 | 3 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -2 | |
6 | 8 | 111B | Max Blair Centerville, PA | Centerville, PA | 2 | |
7 | 7 | 21H | Robby Hensley Walton, KY | Walton, KY | - | |
8 | 9 | 88G | Chad Green Flemington, WV | Flemington, WV | 1 | |
9 | 4 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | -5 | |
10 | 10 | 79 | Bill Lewis Lynn, IN | Lynn, IN | - |
Simpson Race Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
2 | 3 | 00 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 | |
3 | 5 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 2 | |
Top 3 transfer | ||||||
4 | 2 | 69 | Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | -2 | |
5 | 4 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | -1 | |
6 | 8 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 2 | |
7 | 7 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | - | |
8 | 9 | 03 | Gregg Haskell Chatham, ON | Chatham, ON | 1 | |
DNS | 6 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | - | |
DNS | 10 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | - |
AP1 Insurance Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 2 | |
2 | 4 | 76 | Brandon Overton Evans, GA | Evans, GA | 2 | |
3 | 2 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 | |
Top 3 transfer | ||||||
4 | 1 | 10 | Garrett Smith Madison, GA | Madison, GA | -3 | |
5 | 5 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
6 | 8 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 2 | |
7 | 7 | 187 | David McCoy Franklin, NC | Franklin, NC | - | |
8 | 6 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -2 | |
DNS | 9 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | - | |
DNS | 10 | 63 | Terry Rushlow Holland, OH | Holland, OH | - |
Lucas Oil Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 1 | |
2 | 1 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 | |
3 | 8 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 5 | |
Top 3 transfer | ||||||
4 | 3 | 6 | Ross Bailes Clover, SC | Clover, SC | -1 | |
5 | 9 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 4 | |
6 | 7 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
7 | 10 | 95J | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 3 | |
8 | 4 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | -4 | |
9 | 6 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | -3 | |
10 | 5 | 15K | Cody Overton Thomson, GA | Thomson, GA | -5 |
Lucas Oil Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1H | Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 | |
2 | 1 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -1 | |
3 | 6 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 3 | |
Top 3 transfer | ||||||
4 | 3 | 89M | Mike Spatola Manhattan, IL | Manhattan, IL | -1 | |
5 | 9 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL | 4 | |
6 | 5 | 88 | Trent Ivey Union, SC | Union, SC | -1 | |
7 | 8 | S8 | Chris Stotts Shade, OH | Shade, OH | 1 | |
8 | 7 | 49B | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -1 | |
9 | 4 | 11A | Austin Smith Rome, GA | Rome, GA | -5 | |
DNS | 10 | 8 | Rob Anderzack Swanton, OH | Swanton, OH | - |
Qualifying | GROUP A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 20 | Jimmy Owens Newport, TN | Newport, TN | 15.165 | |
2 | 26 | 8S | Brian Shirley Chatham, IL | Chatham, IL | 15.197 | |
3 | 24 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.363 | |
4 | 15 | 99 | Devin Moran Dresden, OH | Dresden, OH | 15.440 | |
5 | 31 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 15.441 | |
6 | 7 | 69 | Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | 15.444 | |
7 | 8 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 15.456 | |
8 | 11 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.471 | |
9 | 25 | 00 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.513 | |
10 | 28 | 96V | Tanner English Benton, KY | Benton, KY | 15.536 | |
11 | 21 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 15.546 | |
12 | 5 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 15.580 | |
13 | 23 | 9H | Nick Hoffman Mooresville, NC | Mooresville, NC | 15.582 | |
14 | 4 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 15.628 | |
15 | 20 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 15.672 | |
16 | 18 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 15.719 | |
17 | 2 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.720 | |
18 | 3 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | 15.721 | |
19 | 29 | 22* | G.R. Smith Statesville, NC | Statesville, NC | 15.727 | |
20 | 17 | 21H | Robby Hensley Walton, KY | Walton, KY | 15.790 | |
21 | 10 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | 15.884 | |
22 | 16 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.897 | |
23 | 14 | 111B | Max Blair Centerville, PA | Centerville, PA | 15.913 | |
24 | 30 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.080 | |
25 | 27 | 11K | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 16.157 | |
26 | 13 | 88G | Chad Green Flemington, WV | Flemington, WV | 16.283 | |
27 | 6 | 03 | Gregg Haskell Chatham, ON | Chatham, ON | 16.423 | |
28 | 19 | 20C | Duane Chamberlain Richmond, IN | Richmond, IN | 16.488 | |
29 | 1 | 79 | Bill Lewis Lynn, IN | Lynn, IN | 16.542 | |
30 | 9 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | 16.743 | |
31 | 22 | 3:16 | Mike Bargo Corbin, KY | Corbin, KY | 17.148 |
Qualifying | GROUP B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 10 | Garrett Smith Madison, GA | Madison, GA | 15.370 | |
2 | 14 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.427 | |
3 | 8 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 15.468 | |
4 | 23 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.477 | |
5 | 29 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 15.492 | |
6 | 26 | 1H | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.504 | |
7 | 13 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.512 | |
8 | 30 | 6 | Ross Bailes Clover, SC | Clover, SC | 15.570 | |
9 | 3 | 89M | Mike Spatola Manhattan, IL | Manhattan, IL | 15.574 | |
10 | 20 | 76 | Brandon Overton Evans, GA | Evans, GA | 15.582 | |
11 | 16 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 15.605 | |
12 | 1 | 11A | Austin Smith Rome, GA | Rome, GA | 15.629 | |
13 | 25 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 15.700 | |
14 | 6 | 15K | Cody Overton Thomson, GA | Thomson, GA | 15.724 | |
15 | 12 | 88 | Trent Ivey Union, SC | Union, SC | 15.776 | |
16 | 17 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 15.835 | |
17 | 18 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 15.881 | |
18 | 22 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 15.961 | |
19 | 7 | 187 | David McCoy Franklin, NC | Franklin, NC | 15.987 | |
20 | 4 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.050 | |
21 | 2 | 49B | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 16.060 | |
22 | 27 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.066 | |
23 | 31 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 16.229 | |
24 | 5 | S8 | Chris Stotts Shade, OH | Shade, OH | 16.273 | |
25 | 9 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 16.307 | |
26 | 10 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 16.377 | |
27 | 24 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL | 16.399 | |
28 | 11 | 63 | Terry Rushlow Holland, OH | Holland, OH | 16.447 | |
29 | 21 | 95J | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 16.598 | |
30 | 15 | 8 | Rob Anderzack Swanton, OH | Swanton, OH | 18.012 | |
DNS | 28 | 29 | Clint Keenan Pataskala, OH | Pataskala, OH |
Jim Dunn Memorial NQ
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 5 | |
2 | 2 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
3 | 4 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 | |
4 | 11 | 11K | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 7 | |
5 | 10 | 95J | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 5 | |
6 | 9 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | 3 | |
7 | 19 | 88G | Chad Green Flemington, WV | Flemington, WV | 12 | |
8 | 7 | 187 | David McCoy Franklin, NC | Franklin, NC | -1 | |
9 | 13 | 49B | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 4 | |
10 | 17 | 3:16 | Mike Bargo Corbin, KY | Corbin, KY | 7 | |
11 | 1 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | -10 | |
12 | 23 | 79 | Bill Lewis Lynn, IN | Lynn, IN | 11 | |
13 | 20 | 69 | Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | 7 | |
14 | 8 | 22* | G.R. Smith Statesville, NC | Statesville, NC | -6 | |
15 | 3 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -12 | |
16 | 16 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL | - | |
DNS | 5 | 88 | Trent Ivey Union, SC | Union, SC | - | |
DNS | 12 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | |
DNS | 14 | 21H | Robby Hensley Walton, KY | Walton, KY | - | |
DNS | 15 | 03 | Gregg Haskell Chatham, ON | Chatham, ON | - | |
DNS | 18 | S8 | Chris Stotts Shade, OH | Shade, OH | - | |
DNS | 21 | 15K | Cody Overton Thomson, GA | Thomson, GA | - | |
DNS | 22 | 6 | Ross Bailes Clover, SC | Clover, SC | - |
Hot Laps - HEAT 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 8S | Brian Shirley Chatham, IL | Chatham, IL | 15.289 | |
2 | 5 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 15.363 | |
3 | 4 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 15.373 | |
4 | 6 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.376 | |
5 | 2 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 15.396 | |
6 | 7 | 21H | Robby Hensley Walton, KY | Walton, KY | 15.461 | |
7 | 8 | 111B | Max Blair Centerville, PA | Centerville, PA | 15.480 | |
8 | 3 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.704 | |
9 | 10 | 79 | Bill Lewis Lynn, IN | Lynn, IN | 15.958 | |
10 | 9 | 88G | Chad Green Flemington, WV | Flemington, WV | 16.180 |
Hot Laps - HEAT 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 15.535 | |
2 | 8 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.553 | |
3 | 5 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 15.588 | |
4 | 3 | 00 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.590 | |
5 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.979 | |
6 | 9 | 03 | Gregg Haskell Chatham, ON | Chatham, ON | 16.045 | |
7 | 7 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | 18.465 | |
DNS | 2 | 69 | Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | ||
DNS | 6 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | ||
DNS | 10 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN |
Hot Laps - HEAT 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 76 | Brandon Overton Evans, GA | Evans, GA | 15.165 | |
2 | 5 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 15.331 | |
3 | 3 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.382 | |
4 | 1 | 10 | Garrett Smith Madison, GA | Madison, GA | 15.392 | |
5 | 8 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.443 | |
6 | 6 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 15.661 | |
7 | 2 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.673 | |
8 | 7 | 187 | David McCoy Franklin, NC | Franklin, NC | 15.766 | |
DNS | 9 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | ||
DNS | 10 | 63 | Terry Rushlow Holland, OH | Holland, OH |
Hot Laps - HEAT 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 15.322 | |
2 | 1 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.370 | |
3 | 6 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 15.455 | |
4 | 3 | 6 | Ross Bailes Clover, SC | Clover, SC | 15.639 | |
5 | 7 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.723 | |
6 | 8 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.729 | |
7 | 5 | 15K | Cody Overton Thomson, GA | Thomson, GA | 15.814 | |
8 | 4 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 15.913 | |
9 | 9 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 15.968 | |
10 | 10 | 95J | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 16.353 |
Hot Laps - HEAT 6
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 15.367 | |
2 | 2 | 1H | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.368 | |
3 | 1 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 15.390 | |
4 | 4 | 11A | Austin Smith Rome, GA | Rome, GA | 15.527 | |
5 | 5 | 88 | Trent Ivey Union, SC | Union, SC | 15.839 | |
6 | 7 | 49B | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 15.905 | |
7 | 3 | 89M | Mike Spatola Manhattan, IL | Manhattan, IL | 15.965 | |
8 | 9 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL | 16.034 | |
9 | 8 | S8 | Chris Stotts Shade, OH | Shade, OH | 18.116 | |
DNS | 10 | 8 | Rob Anderzack Swanton, OH | Swanton, OH |
Hot Laps | GROUP 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.720 | |
2 | 5 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 15.761 | |
3 | 8 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 16.033 | |
4 | 4 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 16.368 | |
5 | 10 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | 16.561 | |
6 | 3 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | 16.578 | |
7 | 11 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.616 | |
8 | 9 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | 16.901 | |
9 | 6 | 03 | Gregg Haskell Chatham, ON | Chatham, ON | 17.187 | |
10 | 1 | 79 | Bill Lewis Lynn, IN | Lynn, IN | 17.258 | |
DNS | 7 | 69 | Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA |
Hot Laps | GROUP 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Jimmy Owens Newport, TN | Newport, TN | 15.822 | |
2 | 10 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 15.954 | |
3 | 4 | 99 | Devin Moran Dresden, OH | Dresden, OH | 16.074 | |
4 | 7 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 16.075 | |
5 | 6 | 21H | Robby Hensley Walton, KY | Walton, KY | 16.235 | |
6 | 9 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 16.332 | |
7 | 3 | 111B | Max Blair Centerville, PA | Centerville, PA | 16.341 | |
8 | 2 | 88G | Chad Green Flemington, WV | Flemington, WV | 16.625 | |
9 | 8 | 20C | Duane Chamberlain Richmond, IN | Richmond, IN | 16.990 | |
10 | 5 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 17.470 |
Hot Laps | GROUP 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 8S | Brian Shirley Chatham, IL | Chatham, IL | 15.595 | |
2 | 4 | 00 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.682 | |
3 | 3 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.716 | |
4 | 2 | 9H | Nick Hoffman Mooresville, NC | Mooresville, NC | 15.770 | |
5 | 6 | 11K | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 15.800 | |
6 | 10 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 15.824 | |
7 | 7 | 96V | Tanner English Benton, KY | Benton, KY | 15.925 | |
8 | 1 | 3:16 | Mike Bargo Corbin, KY | Corbin, KY | 16.287 | |
9 | 8 | 22* | G.R. Smith Statesville, NC | Statesville, NC | 16.595 | |
