Next Event
Schedule TBA
- Events22
- Wins1
- Top 59
- Top 109
Latest Results
6/8/2023 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dustin Nobbe
Batesville, IN
Super Late Models | Start | Finish | +/- |
---|---|---|---|
LCS 1 - Group A | 1 | 4 | -3 |
Heat 1 - Group A | 7 | 6 | 1 |
Qualifying Group A | 16.042 | 25 | -5 |
Hot Laps | 16.373 | 61 | -41 |
Super Late Models
Feature - Group A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 7 | |
2 | 1 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -1 | |
3 | 5 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 2 | |
4 | 2 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -2 | |
5 | 3 | 12 | Ashton Winger Hampton, GA | Hampton, GA | -2 | |
6 | 14 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 8 | |
7 | 11 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 4 | |
8 | 9 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 | |
9 | 20 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 11 | |
10 | 12 | 96V | Tanner English Benton, KY | Benton, KY | 2 | |
11 | 18 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 7 | |
12 | 10 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | -2 | |
13 | 24 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 11 | |
14 | 7 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -7 | |
15 | 23 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 8 | |
16 | 21 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 5 | |
17 | 16 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | -1 | |
18 | 13 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -5 | |
19 | 4 | 25B | Mike Benedum Salem, WV | Salem, WV | -15 | |
20 | 6 | 28S | Dustin Sorensen Rochester, MN | Rochester, MN | -14 | |
21 | 22 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | 1 | |
22 | 19 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | -3 | |
23 | 15 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -8 | |
24 | 17 | 1N | Casey Noonan Sylvania, OH | Sylvania, OH | -7 |
Feature - Group B
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
2 | 2 | 99 | Devin Moran Dresden, OH | Dresden, OH | - | |
3 | 12 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 9 | |
4 | 6 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | 2 | |
5 | 4 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -1 | |
6 | 15 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 9 | |
7 | 7 | 8S | Brian Shirley Chatham, IL | Chatham, IL | - | |
8 | 3 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -5 | |
9 | 22 | 76 | Brandon Overton Evans, GA | Evans, GA | 13 | |
10 | 10 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | - | |
11 | 19 | 20 | Jimmy Owens Newport, TN | Newport, TN | 8 | |
12 | 5 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -7 | |
13 | 21 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 8 | |
14 | 8 | 88 | Trent Ivey Union, SC | Union, SC | -6 | |
15 | 16 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 | |
16 | 20 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 4 | |
17 | 13 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | -4 | |
18 | 14 | 31K | Kye Blight Bunbury, WAU | Bunbury, WAU | -4 | |
19 | 23 | 58C | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 4 | |
20 | 24 | 55 | Jeep Van Wormer Pinconning, MI | Pinconning, MI | 4 | |
21 | 11 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -10 | |
22 | 17 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | -5 | |
23 | 18 | 68 | Adam Stricker Batavia, OH | Batavia, OH | -5 | |
24 | 9 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | -15 |
LCS 1 - Group A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 6 | |
2 | 10 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 8 | |
Top 2 transfer | ||||||
3 | 4 | 10 | Joseph Joiner Milton, FL | Milton, FL | 1 | |
4 | 1 | 5 | Dustin Nobbe Batesville, IN | Batesville, IN | -3 | |
5 | 11 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | 6 | |
6 | 3 | 212 | Josh Putnam Florence, AL | Florence, AL | -3 | |
7 | 14 | 63 | Terry Rushlow Holland, OH | Holland, OH | 7 | |
8 | 5 | 24D | Michael Brown Lancaster, SC | Lancaster, SC | -3 | |
9 | 6 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | -3 | |
10 | 2 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -8 | |
11 | 12 | 4G | Kody Evans Camden, OH | Camden, OH | 1 | |
12 | 8 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -4 | |
DNS | 9 | 145 | Chase Frohnapfel Canal Winchester, OH | Canal Winchester, OH | - | |
DNS | 13 | 1H | Vic Hill Mosheim, TN | Mosheim, TN | - |
LCS 2 - Group A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | 6 | |
2 | 1 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | -1 | |
Top 2 transfer | ||||||
3 | 4 | 79 | Ross Bailes Clover, SC | Clover, SC | 1 | |
4 | 10 | 18C | Chase Junghans Manhattan, KS | Manhattan, KS | 6 | |
5 | 5 | 21K | Dakotah Knuckles Ewing, VA | Ewing, VA | - | |
6 | 3 | 101 | Forrest Trent Morristown, TN | Morristown, TN | -3 | |
7 | 9 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 2 | |
8 | 14 | 11K | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 6 | |
9 | 6 | AUS1 | Brent Vosbergen Perth, WAU | Perth, WAU | -3 | |
10 | 11 | 126 | Kaede Loudy Rogersville, TN | Rogersville, TN | 1 | |
11 | 8 | 316 | Mike Bargo Corbin, KY | Corbin, KY | -3 | |
12 | 13 | 5D | Bryant Dickinson Ionia, MI | Ionia, MI | 1 | |
13 | 2 | 55H | Benji Hicks Mount Airy, NC | Mount Airy, NC | -11 | |
14 | 12 | 99M | Camaron Marlar Winfield, TN | Winfield, TN | -2 |
LCS 3 - Group B
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 8 | |
2 | 2 | 58C | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - | |
Top 2 transfer | ||||||
3 | 1 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | -2 | |
4 | 8 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 4 | |
5 | 3 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | -2 | |
6 | 5 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | -1 | |
7 | 6 | 187 | David McCoy Franklin, NC | Franklin, NC | -1 | |
8 | 13 | 19M | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 5 | |
9 | 14 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 5 | |
10 | 4 | 9R | Curtis Roberts Coleman, MI | Coleman, MI | -6 | |
11 | 10 | 20D | Brad Dyer Mohawk, TN | Mohawk, TN | -1 | |
12 | 12 | 4 | Brad Eitniear Wauseon, OH | Wauseon, OH | - | |
13 | 7 | 21H | Robby Hensley Walton, KY | Walton, KY | -6 | |
DNS | 11 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | - |
LCS 4 - Group B
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Brandon Overton Evans, GA | Evans, GA | - | |
2 | 4 | 55 | Jeep Van Wormer Pinconning, MI | Pinconning, MI | 2 | |
Top 2 transfer | ||||||
3 | 2 | 22H | Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 | |
4 | 3 | 42 | Carson Hocevar Portage, MI | Portage, MI | -1 | |
5 | 6 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 1 | |
6 | 7 | 95 | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 1 | |
7 | 9 | 12D | Doug Drown Wooster, OH | Wooster, OH | 2 | |
8 | 10 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 2 | |
9 | 11 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 2 | |
10 | 5 | 69 | Brandon Thirlby Buckley, MI | Buckley, MI | -5 | |
11 | 8 | 8A | Rob Anderzack Swanton, OH | Swanton, OH | -3 | |
12 | 13 | 39B | Brandon Moore Pioneer, OH | Pioneer, OH | 1 | |
13 | 12 | W1 | Cory Workman Gratiot, OH | Gratiot, OH | -1 |
Heat 1 - Group A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25B | Mike Benedum Salem, WV | Salem, WV | - | |
2 | 4 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 2 | |
3 | 5 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 2 | |
4 | 3 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 | |
5 | 2 | 1N | Casey Noonan Sylvania, OH | Sylvania, OH | -3 | |
Top 5 transfer | ||||||
6 | 7 | 5 | Dustin Nobbe Batesville, IN | Batesville, IN | 1 | |
7 | 6 | 212 | Josh Putnam Florence, AL | Florence, AL | -1 | |
8 | 11 | 24D | Michael Brown Lancaster, SC | Lancaster, SC | 3 | |
9 | 12 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 3 | |
10 | 9 | 145 | Chase Frohnapfel Canal Winchester, OH | Canal Winchester, OH | -1 | |
11 | 10 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | -1 | |
12 | 8 | 1H | Vic Hill Mosheim, TN | Mosheim, TN | -4 |
Heat 2 - Group A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Ashton Winger Hampton, GA | Hampton, GA | - | |
2 | 2 | 28S | Dustin Sorensen Rochester, MN | Rochester, MN | - | |
3 | 5 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 2 | |
4 | 9 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 5 | |
5 | 6 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
Top 5 transfer | ||||||
6 | 4 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -2 | |
7 | 3 | 10 | Joseph Joiner Milton, FL | Milton, FL | -4 | |
8 | 8 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | - | |
9 | 7 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -2 | |
10 | 10 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
11 | 11 | 4G | Kody Evans Camden, OH | Camden, OH | - | |
12 | 12 | 63 | Terry Rushlow Holland, OH | Holland, OH | - |
Heat 3 - Group A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | - | |
2 | 2 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | - | |
3 | 4 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 1 | |
4 | 6 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 2 | |
5 | 3 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | -2 | |
Top 5 transfer | ||||||
6 | 5 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | -1 | |
7 | 10 | 101 | Forrest Trent Morristown, TN | Morristown, TN | 3 | |
8 | 11 | 21K | Dakotah Knuckles Ewing, VA | Ewing, VA | 3 | |
9 | 8 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | -1 | |
10 | 9 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -1 | |
11 | 7 | 126 | Kaede Loudy Rogersville, TN | Rogersville, TN | -4 | |
12 | 12 | 5D | Bryant Dickinson Ionia, MI | Ionia, MI | - |
Heat 4 - Group A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
2 | 4 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 2 | |
3 | 3 | 96V | Tanner English Benton, KY | Benton, KY | - | |
4 | 5 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 1 | |
5 | 11 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 6 | |
Top 5 transfer | ||||||
6 | 2 | 55H | Benji Hicks Mount Airy, NC | Mount Airy, NC | -4 | |
7 | 9 | 79 | Ross Bailes Clover, SC | Clover, SC | 2 | |
8 | 10 | AUS1 | Brent Vosbergen Perth, WAU | Perth, WAU | 2 | |
9 | 12 | 316 | Mike Bargo Corbin, KY | Corbin, KY | 3 | |
10 | 7 | 18C | Chase Junghans Manhattan, KS | Manhattan, KS | -3 | |
11 | 8 | 99M | Camaron Marlar Winfield, TN | Winfield, TN | -3 | |
12 | 6 | 11K | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | -6 |
Heat 5 - Group B
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 2 | |
2 | 1 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | -1 | |
3 | 5 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 2 | |
4 | 2 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | -2 | |
5 | 7 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 2 | |
Top 5 transfer | ||||||
6 | 12 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 6 | |
7 | 6 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | -1 | |
8 | 9 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 1 | |
9 | 11 | 21H | Robby Hensley Walton, KY | Walton, KY | 2 | |
10 | 4 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | -6 | |
11 | 8 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | -3 | |
12 | 10 | 19M | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -2 |
Heat 6 - Group B
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Devin Moran Dresden, OH | Dresden, OH | - | |
2 | 3 | 88 | Trent Ivey Union, SC | Union, SC | 1 | |
3 | 2 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | -1 | |
4 | 4 | 31K | Kye Blight Bunbury, WAU | Bunbury, WAU | - | |
5 | 9 | 68 | Adam Stricker Batavia, OH | Batavia, OH | 4 | |
Top 5 transfer | ||||||
6 | 11 | 58C | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 5 | |
7 | 7 | 9R | Curtis Roberts Coleman, MI | Coleman, MI | - | |
8 | 5 | 187 | David McCoy Franklin, NC | Franklin, NC | -3 | |
9 | 8 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 | |
10 | 10 | 20D | Brad Dyer Mohawk, TN | Mohawk, TN | - | |
11 | 12 | 4 | Brad Eitniear Wauseon, OH | Wauseon, OH | 1 | |
12 | 6 | 81 | Jason Riggs College Grove, TN | College Grove, TN | -6 |
Heat 7 - Group B
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
2 | 2 | 8S | Brian Shirley Chatham, IL | Chatham, IL | - | |
3 | 3 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
4 | 6 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 | |
5 | 4 | 20 | Jimmy Owens Newport, TN | Newport, TN | -1 | |
Top 5 transfer | ||||||
6 | 5 | 76 | Brandon Overton Evans, GA | Evans, GA | -1 | |
7 | 8 | 42 | Carson Hocevar Portage, MI | Portage, MI | 1 | |
8 | 11 | 69 | Brandon Thirlby Buckley, MI | Buckley, MI | 3 | |
9 | 10 | 95 | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 1 | |
10 | 7 | 12D | Doug Drown Wooster, OH | Wooster, OH | -3 | |
11 | 9 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -2 | |
12 | 12 | 39B | Brandon Moore Pioneer, OH | Pioneer, OH | - |
Heat 8 - Group B
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 2 | |
2 | 5 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 3 | |
3 | 4 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 1 | |
4 | 2 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -2 | |
5 | 8 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 3 | |
Top 5 transfer | ||||||
6 | 9 | 22H | Daniel Hilsabeck Earlham, IA | Earlham, IA | 3 | |
7 | 1 | 55 | Jeep Van Wormer Pinconning, MI | Pinconning, MI | -6 | |
8 | 6 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | -2 | |
9 | 7 | 8A | Rob Anderzack Swanton, OH | Swanton, OH | -2 | |
10 | 10 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | - | |
11 | 11 | W1 | Cory Workman Gratiot, OH | Gratiot, OH | - |
Qualifying Group A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 15.317 | |
2 | 14 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 15.494 | |
3 | 44 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 15.544 | |
4 | 41 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 15.601 | |
5 | 32 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.683 | |
6 | 15 | 10 | Joseph Joiner Milton, FL | Milton, FL | 15.690 | |
7 | 5 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | 15.728 | |
8 | 27 | 96V | Tanner English Benton, KY | Benton, KY | 15.748 | |
9 | 6 | 1N | Casey Noonan Sylvania, OH | Sylvania, OH | 15.757 | |
10 | 10 | 28S | Dustin Sorensen Rochester, MN | Rochester, MN | 15.786 | |
11 | 2 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 15.789 | |
12 | 11 | 55H | Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.820 | |
13 | 1 | 25B | Mike Benedum Salem, WV | Salem, WV | 15.840 | |
14 | 48 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 15.840 | |
15 | 19 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 15.876 | |
16 | 47 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.890 | |
17 | 34 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.895 | |
18 | 13 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.909 | |
19 | 7 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 15.924 | |
20 | 33 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 15.935 | |
21 | 16 | 212 | Josh Putnam Florence, AL | Florence, AL | 15.947 | |
22 | 12 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.966 | |
23 | 37 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 16.027 | |
24 | 18 | 11K | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 16.037 | |
25 | 20 | 5 | Dustin Nobbe Batesville, IN | Batesville, IN | 16.042 | |
26 | 42 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 16.074 | |
27 | 31 | 126 | Kaede Loudy Rogersville, TN | Rogersville, TN | 16.113 | |
28 | 17 | 18C | Chase Junghans Manhattan, KS | Manhattan, KS | 16.123 | |
29 | 22 | 1H | Vic Hill Mosheim, TN | Mosheim, TN | 16.153 | |
30 | 36 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 16.157 | |
31 | 8 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | 16.179 | |
32 | 45 | 99M | Camaron Marlar Winfield, TN | Winfield, TN | 16.202 | |
33 | 3 | 145 | Chase Frohnapfel Canal Winchester, OH | Canal Winchester, OH | 16.205 | |
34 | 40 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 16.213 | |
35 | 24 | 12J | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 16.255 | |
36 | 39 | 79 | Ross Bailes Clover, SC | Clover, SC | 16.282 | |
37 | 38 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | 16.317 | |
38 | 46 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.342 | |
39 | 26 | 101 | Forrest Trent Morristown, TN | Morristown, TN | 16.382 | |
40 | 35 | AUS1 | Brent Vosbergen Perth, WAU | Perth, WAU | 16.387 | |
41 | 4 | 24D | Michael Brown Lancaster, SC | Lancaster, SC | 16.398 | |
42 | 43 | 4G | Kody Evans Camden, OH | Camden, OH | 16.400 | |
43 | 23 | 21K | Dakotah Knuckles Ewing, VA | Ewing, VA | 16.540 | |
44 | 30 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 16.608 | |
45 | 21 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 16.640 | |
46 | 25 | 63 | Terry Rushlow Holland, OH | Holland, OH | 16.655 | |
DNS | 28 | 5D | Bryant Dickinson Ionia, MI | Ionia, MI | 16.655 | |
DNS | 29 | 316 | Mike Bargo Corbin, KY | Corbin, KY | 16.655 |
Qualifying Group B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 15.856 | |
2 | 21 | 31K | Kye Blight Bunbury, WAU | Bunbury, WAU | 16.042 | |
3 | 35 | 20 | Jimmy Owens Newport, TN | Newport, TN | 16.148 | |
4 | 18 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 16.213 | |
5 | 24 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.225 | |
6 | 9 | 88 | Trent Ivey Union, SC | Union, SC | 16.252 | |
7 | 42 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 16.259 | |
8 | 19 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 16.302 | |
9 | 36 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.309 | |
10 | 6 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 16.345 | |
11 | 46 | 8S | Brian Shirley Chatham, IL | Chatham, IL | 16.371 | |
12 | 33 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 16.378 | |
13 | 14 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | 16.393 | |
14 | 34 | 99 | Devin Moran Dresden, OH | Dresden, OH | 16.396 | |
15 | 39 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.469 | |
16 | 29 | 55 | Jeep Van Wormer Pinconning, MI | Pinconning, MI | 16.478 | |
17 | 7 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.492 | |
18 | 3 | 187 | David McCoy Franklin, NC | Franklin, NC | 16.502 | |
19 | 27 | 76 | Brandon Overton Evans, GA | Evans, GA | 16.512 | |
20 | 16 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.516 | |
21 | 13 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 16.565 | |
22 | 25 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 16.584 | |
23 | 40 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.599 | |
24 | 11 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 16.617 | |
25 | 31 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 16.644 | |
26 | 1 | 9R | Curtis Roberts Coleman, MI | Coleman, MI | 16.690 | |
27 | 32 | 12D | Doug Drown Wooster, OH | Wooster, OH | 16.693 | |
28 | 23 | 8A | Rob Anderzack Swanton, OH | Swanton, OH | 16.708 | |
29 | 12 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | 16.724 | |
30 | 37 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.740 | |
31 | 17 | 42 | Carson Hocevar Portage, MI | Portage, MI | 16.754 | |
32 | 47 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 16.758 | |
33 | 8 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 16.759 | |
34 | 22 | 68 | Adam Stricker Batavia, OH | Batavia, OH | 16.776 | |
35 | 41 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 16.790 | |
36 | 26 | 22H | Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.827 | |
37 | 20 | 19M | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 16.866 | |
38 | 5 | 20D | Brad Dyer Mohawk, TN | Mohawk, TN | 16.875 | |
39 | 43 | 95 | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 16.928 | |
40 | 38 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 17.000 | |
41 | 28 | 21H | Robby Hensley Walton, KY | Walton, KY | 17.062 | |
42 | 44 | 58C | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 17.104 | |
43 | 15 | 69 | Brandon Thirlby Buckley, MI | Buckley, MI | 17.203 | |
44 | 10 | W1 | Cory Workman Gratiot, OH | Gratiot, OH | 17.271 | |
45 | 30 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 17.294 | |
46 | 2 | 4 | Brad Eitniear Wauseon, OH | Wauseon, OH | 17.385 | |
47 | 45 | 39B | Brandon Moore Pioneer, OH | Pioneer, OH | 17.742 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 44 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 15.412 | |
2 | 83 | 20 | Jimmy Owens Newport, TN | Newport, TN | 15.474 | |
3 | 81 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.551 | |
4 | 95 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 15.556 | |
