Next Event
Schedule TBA
- Events22
- Wins1
- Top 59
- Top 109
Latest Results
9/7/2023 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dustin Nobbe
Batesville, IN
Super Late Models | Start | Finish | +/- |
---|---|---|---|
LCS 3 - Group B | 8 | 8 | - |
Heat 6 - Group B | 1 | 9 | -8 |
Qualifying Group B | 15.560 | 14 | 21 |
Group B Hot Laps | 15.915 | 12 | 23 |
Super Late Models
Feature - Group A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
2 | 2 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - | |
3 | 5 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 | |
4 | 7 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 3 | |
5 | 3 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -2 | |
6 | 10 | 99 | Devin Moran Dresden, OH | Dresden, OH | 4 | |
7 | 6 | 8S | Brian Shirley Chatham, IL | Chatham, IL | -1 | |
8 | 12 | 1W | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 4 | |
9 | 20 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 11 | |
10 | 15 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 5 | |
11 | 11 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
12 | 17 | 22S | Gregg Satterlee Indiana, PA | Indiana, PA | 5 | |
13 | 18 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 5 | |
14 | 13 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 | |
15 | 9 | 20 | Jimmy Owens Newport, TN | Newport, TN | -6 | |
16 | 14 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | -2 | |
17 | 19 | 19M | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 2 | |
18 | 21 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 3 | |
19 | 22 | 42 | Matt Sheppard Savannah, NY | Savannah, NY | 3 | |
20 | 24 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 4 | |
21 | 23 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | 2 | |
22 | 4 | 214 | Haiden Cowan Rincon, GA | Rincon, GA | -18 | |
23 | 8 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -15 | |
24 | 16 | 22X | G.R. Smith Statesville, NC | Statesville, NC | -8 |
Feature - Group B
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 5 | |
2 | 2 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
3 | 3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
4 | 14 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 10 | |
5 | 5 | 87 | Chris Madden Gray Court, SC | Gray Court, SC | - | |
6 | 8 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 2 | |
7 | 10 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | 3 | |
8 | 16 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | 8 | |
9 | 11 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 2 | |
10 | 1 | 187 | David McCoy Franklin, NC | Franklin, NC | -9 | |
11 | 9 | 88 | Trent Ivey Union, SC | Union, SC | -2 | |
12 | 13 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 1 | |
13 | 4 | 24D | Michael Brown Lancaster, SC | Lancaster, SC | -9 | |
14 | 19 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 5 | |
15 | 20 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 5 | |
16 | 22 | 10S | Garrett Smith Madison, GA | Madison, GA | 6 | |
17 | 7 | 4 | Brandon Overton Evans, GA | Evans, GA | -10 | |
18 | 24 | 10 | Joseph Joiner Milton, FL | Milton, FL | 6 | |
19 | 17 | 00F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | -2 | |
20 | 23 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 3 | |
21 | 21 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | - | |
22 | 12 | 15K | Cody Overton Thomson, GA | Thomson, GA | -10 | |
23 | 18 | 1C | Kenny Collins Colbert, GA | Colbert, GA | -5 | |
24 | 15 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | -9 |
LCS 1 - Group A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 1 | |
2 | 7 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | 5 | |
Top 2 transfer | ||||||
3 | 3 | 11K | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | - | |
4 | 1 | 1N | Casey Noonan Sylvania, OH | Sylvania, OH | -3 | |
5 | 5 | S21 | Seth Daniels Jackson, OH | Jackson, OH | - | |
6 | 6 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | - | |
7 | 10 | 25B | Mike Benedum Salem, WV | Salem, WV | 3 | |
8 | 12 | 6 | Tyler Nicely Owensboro, KY | Owensboro, KY | 4 | |
9 | 14 | 49R | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 5 | |
10 | 15 | 49T | Jake Timm Winona, MN | Winona, MN | 5 | |
11 | 11 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - | |
12 | 8 | 69 | Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | -4 | |
13 | 13 | 7C | Jeremy Cropper Ringgold, GA | Ringgold, GA | - | |
14 | 9 | 5T | John Tweed Greeneville, TN | Greeneville, TN | -5 | |
15 | 16 | 5D | Bryant Dickinson Ionia, MI | Ionia, MI | 1 | |
16 | 4 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | -12 |
LCS 2 - Group A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42 | Matt Sheppard Savannah, NY | Savannah, NY | 1 | |
2 | 4 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 2 | |
Top 2 transfer | ||||||
3 | 1 | 00S | Richie Stephens Phenix City, AL | Phenix City, AL | -2 | |
4 | 6 | 22R | Will Roland Jasper, GA | Jasper, GA | 2 | |
5 | 3 | 5 | Ross Bailes Clover, SC | Clover, SC | -2 | |
6 | 5 | 55H | Benji Hicks Mount Airy, NC | Mount Airy, NC | -1 | |
7 | 8 | 126 | Kaede Loudy Rogersville, TN | Rogersville, TN | 1 | |
8 | 7 | 81 | Jason Riggs College Grove, TN | College Grove, TN | -1 | |
9 | 12 | 95 | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 3 | |
10 | 10 | 0 | Brad Dyer Mohawk, TN | Mohawk, TN | - | |
11 | 11 | 101 | Forrest Trent Morristown, TN | Morristown, TN | - | |
12 | 9 | 00 | Justin Cooper Wheelersburg, OH | Wheelersburg, OH | -3 | |
13 | 13 | 99J | Donnie Jeschke Dayton, OH | Dayton, OH | - | |
14 | 14 | 25K | Jeff Kohn Sheridan, MI | Sheridan, MI | - | |
15 | 15 | P3 | Jeff Robertson Definance, OH | Definance, OH | - |
LCS 3 - Group B
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 1 | |
2 | 3 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 1 | |
Top 2 transfer | ||||||
3 | 5 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 2 | |
4 | 1 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | -3 | |
5 | 4 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | -1 | |
6 | 7 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 1 | |
7 | 6 | 4G | Kody Evans Camden, OH | Camden, OH | -1 | |
8 | 8 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | - | |
9 | 11 | 55 | Jeep Van Wormer Pinconning, MI | Pinconning, MI | 2 | |
10 | 9 | 9D | Josh Dietz Hebron, KY | Hebron, KY | -1 | |
11 | 10 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL | -1 | |
12 | 12 | 63 | Terry Rushlow Holland, OH | Holland, OH | - | |
13 | 13 | 17 | David Ellis Defiance, OH | Defiance, OH | - | |
DNS | 14 | 14 | Terry Wolfenbarger Powell, TN | Powell, TN | - | |
DNS | 15 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | - | |
DNS | 16 | 44H | Gilbert Hess Inwood, WV | Inwood, WV | - |
LCS 4 - Group B
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10S | Garrett Smith Madison, GA | Madison, GA | 3 | |
2 | 6 | 10 | Joseph Joiner Milton, FL | Milton, FL | 4 | |
Top 2 transfer | ||||||
3 | 15 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 12 | |
4 | 2 | 96V | Tanner English Benton, KY | Benton, KY | -2 | |
5 | 1 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | -4 | |
6 | 3 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | -3 | |
7 | 5 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | -2 | |
8 | 10 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 2 | |
9 | 9 | 21 | Kirk Phillips Ashland, KY | Ashland, KY | - | |
10 | 14 | 9R | Curtis Roberts Coleman, MI | Coleman, MI | 4 | |
11 | 12 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 1 | |
12 | 8 | 4S | Travis Stemler Ionia, MI | Ionia, MI | -4 | |
13 | 11 | 316 | Mike Bargo Corbin, KY | Corbin, KY | -2 | |
14 | 7 | 8A | Rob Anderzack Swanton, OH | Swanton, OH | -7 | |
15 | 13 | 64 | Luke Anstett Grrenville, MI | Grrenville, MI | -2 |
Heat 1 - Group A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 1 | |
2 | 1 | 1W | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 | |
3 | 4 | 8S | Brian Shirley Chatham, IL | Chatham, IL | 1 | |
4 | 3 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -1 | |
5 | 5 | 22X | G.R. Smith Statesville, NC | Statesville, NC | - | |
Top 5 transfer | ||||||
6 | 6 | 1N | Casey Noonan Sylvania, OH | Sylvania, OH | - | |
7 | 7 | 11K | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | - | |
8 | 9 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 1 | |
9 | 10 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | 1 | |
10 | 12 | 5T | John Tweed Greeneville, TN | Greeneville, TN | 2 | |
11 | 11 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - | |
12 | 13 | 7C | Jeremy Cropper Ringgold, GA | Ringgold, GA | 1 | |
13 | 8 | 49T | Jake Timm Winona, MN | Winona, MN | -5 |
Heat 2 - Group A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
2 | 3 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 1 | |
3 | 5 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 2 | |
4 | 4 | 214 | Haiden Cowan Rincon, GA | Rincon, GA | - | |
5 | 7 | 19M | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 2 | |
Top 5 transfer | ||||||
6 | 6 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | |
7 | 9 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 2 | |
8 | 8 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | - | |
9 | 10 | 69 | Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | 1 | |
10 | 2 | 25B | Mike Benedum Salem, WV | Salem, WV | -8 | |
11 | 11 | 6 | Tyler Nicely Owensboro, KY | Owensboro, KY | - | |
12 | 12 | 49R | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - | |
13 | 13 | 5D | Bryant Dickinson Ionia, MI | Ionia, MI | - |
Heat 3 - Group A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Devin Moran Dresden, OH | Dresden, OH | 1 | |
2 | 3 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 | |
3 | 1 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | -2 | |
4 | 4 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | |
5 | 7 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 | |
Top 5 transfer | ||||||
6 | 5 | 00S | Richie Stephens Phenix City, AL | Phenix City, AL | -1 | |
7 | 8 | 5 | Ross Bailes Clover, SC | Clover, SC | 1 | |
8 | 9 | 55H | Benji Hicks Mount Airy, NC | Mount Airy, NC | 1 | |
9 | 12 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 3 | |
10 | 11 | 00 | Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 1 | |
11 | 6 | 101 | Forrest Trent Morristown, TN | Morristown, TN | -5 | |
12 | 10 | 99J | Donnie Jeschke Dayton, OH | Dayton, OH | -2 | |
13 | 13 | P3 | Jeff Robertson Definance, OH | Definance, OH | - |
Heat 4 - Group A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
2 | 4 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 | |
3 | 3 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
4 | 6 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 2 | |
5 | 5 | 22S | Gregg Satterlee Indiana, PA | Indiana, PA | - | |
Top 5 transfer | ||||||
6 | 2 | 42 | Matt Sheppard Savannah, NY | Savannah, NY | -4 | |
7 | 7 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | - | |
8 | 8 | 22R | Will Roland Jasper, GA | Jasper, GA | - | |
9 | 11 | 126 | Kaede Loudy Rogersville, TN | Rogersville, TN | 2 | |
10 | 10 | 0 | Brad Dyer Mohawk, TN | Mohawk, TN | - | |
11 | 9 | 95 | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | -2 | |
12 | 12 | 25K | Jeff Kohn Sheridan, MI | Sheridan, MI | - |
Heat 5 - Group B
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Trent Ivey Union, SC | Union, SC | - | |
2 | 4 | 87 | Chris Madden Gray Court, SC | Gray Court, SC | 2 | |
3 | 2 | 4 | Brandon Overton Evans, GA | Evans, GA | -1 | |
4 | 5 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 | |
5 | 6 | 00F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 | |
Top 5 transfer | ||||||
6 | 3 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | -3 | |
7 | 9 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 2 | |
8 | 8 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
9 | 12 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 3 | |
10 | 7 | 9D | Josh Dietz Hebron, KY | Hebron, KY | -3 | |
11 | 10 | 55 | Jeep Van Wormer Pinconning, MI | Pinconning, MI | -1 | |
12 | 13 | 17 | David Ellis Defiance, OH | Defiance, OH | 1 | |
DNS | 11 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | - |
Heat 6 - Group B
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 3 | |
2 | 2 | 187 | David McCoy Franklin, NC | Franklin, NC | - | |
3 | 5 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 2 | |
4 | 3 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 | |
5 | 6 | 1C | Kenny Collins Colbert, GA | Colbert, GA | 1 | |
Top 5 transfer | ||||||
6 | 8 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 2 | |
7 | 7 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | - | |
8 | 10 | 4G | Kody Evans Camden, OH | Camden, OH | 2 | |
9 | 1 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | -8 | |
10 | 9 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL | -1 | |
11 | 11 | 63 | Terry Rushlow Holland, OH | Holland, OH | - | |
12 | 12 | 14 | Terry Wolfenbarger Powell, TN | Powell, TN | - | |
13 | 13 | 44H | Gilbert Hess Inwood, WV | Inwood, WV | - |
Heat 7 - Group B
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | - | |
2 | 3 | 24D | Michael Brown Lancaster, SC | Lancaster, SC | 1 | |
3 | 2 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | -1 | |
4 | 5 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 1 | |
5 | 6 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
Top 5 transfer | ||||||
6 | 10 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 4 | |
7 | 8 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 1 | |
8 | 7 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | -1 | |
9 | 9 | 8A | Rob Anderzack Swanton, OH | Swanton, OH | - | |
10 | 12 | 21 | Kirk Phillips Ashland, KY | Ashland, KY | 2 | |
11 | 11 | 316 | Mike Bargo Corbin, KY | Corbin, KY | - | |
12 | 13 | 64 | Luke Anstett Grrenville, MI | Grrenville, MI | 1 | |
13 | 4 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | -9 |
Heat 8 - Group B
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 1 | |
2 | 3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 1 | |
3 | 1 | 15K | Cody Overton Thomson, GA | Thomson, GA | -2 | |
4 | 5 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | 1 | |
5 | 6 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
Top 5 transfer | ||||||
6 | 8 | 96V | Tanner English Benton, KY | Benton, KY | 2 | |
7 | 9 | 10S | Garrett Smith Madison, GA | Madison, GA | 2 | |
8 | 4 | 10 | Joseph Joiner Milton, FL | Milton, FL | -4 | |
9 | 7 | 4S | Travis Stemler Ionia, MI | Ionia, MI | -2 | |
10 | 12 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 2 | |
11 | 11 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | - | |
12 | 10 | 9R | Curtis Roberts Coleman, MI | Coleman, MI | -2 |
Qualifying Group A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 8S | Brian Shirley Chatham, IL | Chatham, IL | 15.334 | |
2 | 46 | 214 | Haiden Cowan Rincon, GA | Rincon, GA | 15.339 | |
3 | 51 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.340 | |
4 | 19 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.349 | |
5 | 44 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 15.402 | |
6 | 20 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 15.404 | |
7 | 14 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.409 | |
8 | 8 | 20 | Jimmy Owens Newport, TN | Newport, TN | 15.422 | |
9 | 48 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 15.450 | |
10 | 50 | 25B | Mike Benedum Salem, WV | Salem, WV | 15.488 | |
11 | 1 | 99 | Devin Moran Dresden, OH | Dresden, OH | 15.501 | |
12 | 3 | 42 | Matt Sheppard Savannah, NY | Savannah, NY | 15.517 | |
13 | 26 | 1W | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.519 | |
14 | 16 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.533 | |
15 | 39 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | 15.549 | |
16 | 2 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.567 | |
17 | 18 | 22X | G.R. Smith Statesville, NC | Statesville, NC | 15.581 | |
18 | 45 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 15.590 | |
19 | 32 | 00S | Richie Stephens Phenix City, AL | Phenix City, AL | 15.595 | |
20 | 6 | 22S | Gregg Satterlee Indiana, PA | Indiana, PA | 15.609 | |
21 | 31 | 1N | Casey Noonan Sylvania, OH | Sylvania, OH | 15.654 | |
22 | 40 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.661 | |
23 | 13 | 101 | Forrest Trent Morristown, TN | Morristown, TN | 15.667 | |
24 | 23 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.681 | |
25 | 36 | 11K | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 15.693 | |
26 | 17 | 19M | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.702 | |
27 | 30 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.705 | |
28 | 9 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 15.716 | |
29 | 10 | 49T | Jake Timm Winona, MN | Winona, MN | 15.736 | |
30 | 37 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 15.764 | |
31 | 28 | 5 | Ross Bailes Clover, SC | Clover, SC | 15.804 | |
32 | 24 | 22R | Will Roland Jasper, GA | Jasper, GA | 15.882 | |
33 | 27 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 15.999 | |
34 | 35 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 16.004 | |
35 | 29 | 55H | Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.021 | |
36 | 33 | 95 | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 16.029 | |
37 | 22 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | 16.053 | |
38 | 42 | 69 | Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | 16.057 | |
39 | 49 | 99J | Donnie Jeschke Dayton, OH | Dayton, OH | 16.074 | |
40 | 5 | 0 | Brad Dyer Mohawk, TN | Mohawk, TN | 16.118 | |
41 | 11 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 16.144 | |
42 | 43 | 6 | Tyler Nicely Owensboro, KY | Owensboro, KY | 16.156 | |
43 | 41 | 00 | Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 16.173 | |
44 | 12 | 126 | Kaede Loudy Rogersville, TN | Rogersville, TN | 16.356 | |
45 | 15 | 5T | John Tweed Greeneville, TN | Greeneville, TN | 16.477 | |
46 | 47 | 49R | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 16.532 | |
47 | 38 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 16.562 | |
48 | 25 | 25K | Jeff Kohn Sheridan, MI | Sheridan, MI | 16.716 | |
49 | 21 | 7C | Jeremy Cropper Ringgold, GA | Ringgold, GA | 16.741 | |
50 | 34 | 5D | Bryant Dickinson Ionia, MI | Ionia, MI | 16.949 | |
51 | 7 | P3 | Jeff Robertson Definance, OH | Definance, OH | 17.714 |
Qualifying Group B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 87 | Chris Madden Gray Court, SC | Gray Court, SC | 15.081 | |
2 | 34 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 15.209 | |
3 | 14 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.353 | |
4 | 42 | 10 | Joseph Joiner Milton, FL | Milton, FL | 15.444 | |
5 | 8 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 15.453 | |
6 | 38 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.459 | |
7 | 37 | 24D | Michael Brown Lancaster, SC | Lancaster, SC | 15.505 | |
8 | 44 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 15.513 | |
9 | 49 | 4 | Brandon Overton Evans, GA | Evans, GA | 15.530 | |
10 | 3 | 187 | David McCoy Franklin, NC | Franklin, NC | 15.542 | |
11 | 20 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | 15.548 | |
12 | 29 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 15.553 | |
13 | 45 | 88 | Trent Ivey Union, SC | Union, SC | 15.559 | |
14 | 35 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | 15.560 | |
15 | 46 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 15.563 | |
16 | 31 | 15K | Cody Overton Thomson, GA | Thomson, GA | 15.568 | |
17 | 17 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.575 | |
18 | 40 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 15.575 | |
19 | 39 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.650 | |
20 | 11 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | 15.659 | |
21 | 28 | 00F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.667 | |
22 | 33 | 1C | Kenny Collins Colbert, GA | Colbert, GA | 15.685 | |
23 | 16 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 15.698 | |
24 | 30 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.710 | |
25 | 43 | 9D | Josh Dietz Hebron, KY | Hebron, KY | 15.802 | |
26 | 23 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | 15.834 | |
27 | 13 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | 15.841 | |
28 | 6 | 4S | Travis Stemler Ionia, MI | Ionia, MI | 15.846 | |
29 | 19 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 15.864 | |
30 | 25 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 15.889 | |
31 | 18 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 15.900 | |
