Next Event
Schedule TBA
- Events22
- Wins1
- Top 59
- Top 109
Latest Results
8/8/2024 - Florence Speedway
Walton, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dustin Nobbe
Batesville, IN
Late Models | Start | Finish | +/- |
---|---|---|---|
GROUP A Feature | 24 | 21 | 3 |
Fast Shafts B-Main 1 - GROUP A | 9 | 4 | 5 |
Penske Shocks Heat 1 | GROUP A | 8 | 8 | - |
Qualifying - GROUP A1 | 17.078 | 15 | -5 |
Hot Laps - GROUP 2 | 18.662 | 8 | -6 |
Late Models
GROUP A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
2 | 3 | 99 | Devin Moran Dresden, OH | Dresden, OH | 1 | |
3 | 14 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 11 | |
4 | 13 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 9 | |
5 | 2 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | -3 | |
6 | 5 | 20 | Jimmy Owens Newport, TN | Newport, TN | -1 | |
7 | 7 | 74 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | |
8 | 9 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 1 | |
9 | 15 | 96 | Tanner English Benton, KY | Benton, KY | 6 | |
10 | 11 | 87 | Ross Bailes Clover, SC | Clover, SC | 1 | |
11 | 6 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | -5 | |
12 | 19 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | 7 | |
13 | 12 | G4 | Trent Ivey Union, SC | Union, SC | -1 | |
14 | 10 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -4 | |
15 | 17 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 2 | |
16 | 20 | 38 | Derek Fisher Olympia, KY | Olympia, KY | 4 | |
17 | 22 | 11T | Tyler Collins North Vernon, IN | North Vernon, IN | 5 | |
18 | 18 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | - | |
19 | 23 | H22 | Brandon Hardgrove Burnside, KY | Burnside, KY | 4 | |
20 | 21 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 1 | |
21 | 24 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | 3 | |
22 | 4 | 111 | Max Blair Centerville, PA | Centerville, PA | -18 | |
23 | 8 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | -15 | |
24 | 16 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -8 |
GROUP B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
2 | 9 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | 7 | |
3 | 4 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 1 | |
4 | 11 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 7 | |
5 | 12 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 7 | |
6 | 7 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 1 | |
7 | 3 | 76 | Brandon Overton Evans, GA | Evans, GA | -4 | |
8 | 2 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | -6 | |
9 | 6 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -3 | |
10 | 16 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 6 | |
11 | 10 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 | |
12 | 15 | 4T | Tripp Gerrald Versailles, KY | Versailles, KY | 3 | |
13 | 14 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | 1 | |
14 | 22 | D6 | Dustin Linville Lancaster, KY | Lancaster, KY | 8 | |
15 | 18 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | 3 | |
16 | 24 | 8M | Dillon McCowan Urbana, MO | Urbana, MO | 8 | |
17 | 19 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 2 | |
18 | 23 | 21 | Robby Hensley Walton, KY | Walton, KY | 5 | |
19 | 8 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | -11 | |
20 | 20 | 17 | Blake Creech Richmond, IN | Richmond, IN | - | |
21 | 17 | 93X | Zak Blackwood Columbus, IN | Columbus, IN | -4 | |
22 | 21 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | -1 | |
23 | 13 | 97C | Michael Chilton Salvisa, KY | Salvisa, KY | -10 | |
24 | 5 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -19 |
Fast Shafts B-Main 1 - GROUP A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 1 | |
2 | 5 | 11T | Tyler Collins North Vernon, IN | North Vernon, IN | 3 | |
3 | 6 | H22 | Brandon Hardgrove Burnside, KY | Burnside, KY | 3 | |
4 | 9 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | 5 | |
Top 4 transfer | ||||||
5 | 7 | 7R | Brad Rickels Verona, KY | Verona, KY | 2 | |
6 | 3 | 49B | Billy Green Walton, KY | Walton, KY | -3 | |
7 | 1 | 18P | Gray Parton Rutherfordton, NC | Rutherfordton, NC | -6 | |
8 | 4 | 93 | Cory Lawler Hanover, PA | Hanover, PA | -4 | |
9 | 10 | 8 | Curt Addison Florence, KY | Florence, KY | 1 | |
10 | 8 | 90 | Michael LeFevers Cincinnati, OH | Cincinnati, OH | -2 | |
DNS | 11 | 11 | Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | - |
UNOH B-Main 1 - GROUP B
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | 1 | |
2 | 1 | D6 | Dustin Linville Lancaster, KY | Lancaster, KY | -1 | |
3 | 5 | 21 | Robby Hensley Walton, KY | Walton, KY | 2 | |
4 | 3 | 8M | Dillon McCowan Urbana, MO | Urbana, MO | -1 | |
Top 4 transfer | ||||||
5 | 7 | 18 | Trevor Landrum Florence, KY | Florence, KY | 2 | |
6 | 6 | 29 | Clint Keenan Pataskala, OH | Pataskala, OH | - | |
7 | 4 | 63 | Austin Lay Florence, KY | Florence, KY | -3 | |
8 | 8 | 3:16 | Mike Bargo Corbin, KY | Corbin, KY | - | |
DNS | 9 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | - | |
DNS | 10 | 99J | Donnie Jeschke Dayton, OH | Dayton, OH | - |
Penske Shocks Heat 1 | GROUP A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
2 | 3 | 20 | Jimmy Owens Newport, TN | Newport, TN | 1 | |
3 | 2 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | -1 | |
4 | 5 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
5 | 6 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 1 | |
Top 5 transfer | ||||||
6 | 4 | 18P | Gray Parton Rutherfordton, NC | Rutherfordton, NC | -2 | |
7 | 7 | 11T | Tyler Collins North Vernon, IN | North Vernon, IN | - | |
8 | 8 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | - |
Summit Racing Heat 2 | GROUP A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Devin Moran Dresden, OH | Dresden, OH | 1 | |
2 | 1 | 74 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 | |
3 | 3 | 87 | Ross Bailes Clover, SC | Clover, SC | - | |
4 | 4 | 96 | Tanner English Benton, KY | Benton, KY | - | |
5 | 5 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | - | |
Top 5 transfer | ||||||
6 | 7 | 49B | Billy Green Walton, KY | Walton, KY | 1 | |
7 | 6 | 7R | Brad Rickels Verona, KY | Verona, KY | -1 | |
8 | 8 | 8 | Curt Addison Florence, KY | Florence, KY | - |
Earnhardt Tech Heat 3 |GROUP A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | 1 | |
2 | 1 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | -1 | |
3 | 4 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 | |
4 | 3 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | -1 | |
5 | 6 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 1 | |
Top 5 transfer | ||||||
6 | 5 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | -1 | |
7 | 7 | H22 | Brandon Hardgrove Burnside, KY | Burnside, KY | - | |
DNS | 8 | 11 | Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | - |
Simpson Heat 4 | GROUP A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 111 | Max Blair Centerville, PA | Centerville, PA | 1 | |
2 | 3 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 1 | |
3 | 1 | G4 | Trent Ivey Union, SC | Union, SC | -2 | |
4 | 4 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | |
5 | 5 | 38 | Derek Fisher Olympia, KY | Olympia, KY | - | |
Top 5 transfer | ||||||
6 | 6 | 93 | Cory Lawler Hanover, PA | Hanover, PA | - | |
7 | 7 | 90 | Michael LeFevers Cincinnati, OH | Cincinnati, OH | - |
Penske Shocks Heat 1 | GROUP B
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 | |
2 | 1 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -1 | |
3 | 3 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
4 | 4 | 97C | Michael Chilton Salvisa, KY | Salvisa, KY | - | |
5 | 5 | 93X | Zak Blackwood Columbus, IN | Columbus, IN | - | |
Top 5 transfer | ||||||
6 | 6 | D6 | Dustin Linville Lancaster, KY | Lancaster, KY | - | |
7 | 7 | 21 | Robby Hensley Walton, KY | Walton, KY | - | |
8 | 8 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | - |
Summit Racing Heat 2 | GROUP B
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Brandon Overton Evans, GA | Evans, GA | - | |
2 | 2 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | - | |
3 | 3 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
4 | 5 | 4T | Tripp Gerrald Versailles, KY | Versailles, KY | 1 | |
5 | 6 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 1 | |
Top 5 transfer | ||||||
6 | 4 | 8M | Dillon McCowan Urbana, MO | Urbana, MO | -2 | |
7 | 7 | 18 | Trevor Landrum Florence, KY | Florence, KY | - |
Earnhardt Tech Heat 3 |GROUP B
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 1 | |
2 | 1 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 | |
3 | 3 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | - | |
4 | 4 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | - | |
5 | 5 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | - | |
Top 5 transfer | ||||||
6 | 6 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | - | |
7 | 7 | 29 | Clint Keenan Pataskala, OH | Pataskala, OH | - | |
8 | 8 | 99J | Donnie Jeschke Dayton, OH | Dayton, OH | - |
Simpson Heat 4 | GROUP B
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
2 | 2 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | - | |
3 | 3 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | |
4 | 4 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | - | |
5 | 5 | 17 | Blake Creech Richmond, IN | Richmond, IN | - | |
Top 5 transfer | ||||||
6 | 6 | 63 | Austin Lay Florence, KY | Florence, KY | - | |
7 | 7 | 3:16 | Mike Bargo Corbin, KY | Corbin, KY | - |
Qualifying - GROUP A1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.410 | |
2 | 14 | 74 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.517 | |
3 | 5 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 15.643 | |
4 | 9 | 99 | Devin Moran Dresden, OH | Dresden, OH | 15.656 | |
5 | 6 | 20 | Jimmy Owens Newport, TN | Newport, TN | 15.759 | |
6 | 3 | 87 | Ross Bailes Clover, SC | Clover, SC | 15.847 | |
7 | 11 | 18P | Gray Parton Rutherfordton, NC | Rutherfordton, NC | 15.866 | |
8 | 15 | 96 | Tanner English Benton, KY | Benton, KY | 16.002 | |
9 | 8 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 16.082 | |
10 | 13 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | 16.209 | |
11 | 7 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 16.526 | |
12 | 1 | 7R | Brad Rickels Verona, KY | Verona, KY | 16.640 | |
13 | 16 | 11T | Tyler Collins North Vernon, IN | North Vernon, IN | 16.647 | |
14 | 12 | 49B | Billy Green Walton, KY | Walton, KY | 16.828 | |
15 | 10 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | 17.078 | |
16 | 2 | 8 | Curt Addison Florence, KY | Florence, KY | 18.731 |
Qualifying - GROUP A2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.710 | |
2 | 1 | G4 | Trent Ivey Union, SC | Union, SC | 15.905 | |
3 | 9 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | 15.931 | |
4 | 10 | 111 | Max Blair Centerville, PA | Centerville, PA | 15.965 | |
5 | 14 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 16.057 | |
6 | 13 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.058 | |
7 | 6 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.069 | |
8 | 3 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 16.097 | |
9 | 2 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 16.116 | |
10 | 8 | 38 | Derek Fisher Olympia, KY | Olympia, KY | 16.257 | |
11 | 11 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 16.279 | |
12 | 4 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 16.332 | |
13 | 15 | H22 | Brandon Hardgrove Burnside, KY | Burnside, KY | 16.576 | |
14 | 12 | 90 | Michael LeFevers Cincinnati, OH | Cincinnati, OH | 17.427 | |
DNS | 5 | 11 | Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY |
Qualifying - GROUP B1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 15.609 | |
2 | 6 | 76 | Brandon Overton Evans, GA | Evans, GA | 15.695 | |
3 | 7 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.704 | |
4 | 4 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 15.752 | |
5 | 11 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | 15.786 | |
6 | 2 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.802 | |
7 | 9 | 97C | Michael Chilton Salvisa, KY | Salvisa, KY | 15.919 | |
8 | 10 | 8M | Dillon McCowan Urbana, MO | Urbana, MO | 16.033 | |
9 | 15 | 93X | Zak Blackwood Columbus, IN | Columbus, IN | 16.137 | |
10 | 14 | 4T | Tripp Gerrald Versailles, KY | Versailles, KY | 16.148 | |
11 | 13 | D6 | Dustin Linville Lancaster, KY | Lancaster, KY | 16.156 | |
12 | 12 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 16.231 | |
13 | 3 | 21 | Robby Hensley Walton, KY | Walton, KY | 16.264 | |
14 | 8 | 18 | Trevor Landrum Florence, KY | Florence, KY | 16.632 | |
DNS | 5 | 6 | Clay Harris Jupiter, FL | Jupiter, FL |
Qualifying - GROUP B2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.654 | |
2 | 8 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 15.693 | |
3 | 4 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 15.717 | |
4 | 6 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.732 | |
5 | 5 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.769 | |
6 | 13 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 15.864 | |
7 | 12 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | 16.019 | |
8 | 7 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.199 | |
9 | 10 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | 16.202 | |
10 | 14 | 17 | Blake Creech Richmond, IN | Richmond, IN | 16.233 | |
11 | 11 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | 16.298 | |
12 | 1 | 63 | Austin Lay Florence, KY | Florence, KY | 16.558 | |
13 | 15 | 29 | Clint Keenan Pataskala, OH | Pataskala, OH | 16.673 | |
14 | 3 | 3:16 | Mike Bargo Corbin, KY | Corbin, KY | 16.765 | |
15 | 2 | 99J | Donnie Jeschke Dayton, OH | Dayton, OH | 17.298 |
Hot Laps - GROUP 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 20 | Jimmy Owens Newport, TN | Newport, TN | 16.679 | |
2 | 5 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 16.952 | |
3 | 3 | 87 | Ross Bailes Clover, SC | Clover, SC | 17.337 | |
4 | 8 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 17.441 | |
5 | 7 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 17.673 | |
6 | 4 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.980 | |
7 | 1 | 7R | Brad Rickels Verona, KY | Verona, KY | 18.083 | |
8 | 2 | 8 | Curt Addison Florence, KY | Florence, KY | 19.818 |
Hot Laps - GROUP 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 96 | Tanner English Benton, KY | Benton, KY | 16.273 | |
2 | 6 | 74 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 16.319 | |
3 | 3 | 18P | Gray Parton Rutherfordton, NC | Rutherfordton, NC | 16.419 | |
4 | 5 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | 16.625 | |
5 | 1 | 99 | Devin Moran Dresden, OH | Dresden, OH | 16.671 | |
6 | 4 | 49B | Billy Green Walton, KY | Walton, KY | 17.550 | |
7 | 8 | 11T | Tyler Collins North Vernon, IN | North Vernon, IN | 17.795 | |
8 | 2 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | 18.662 |
Hot Laps - GROUP 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 15.988 | |
2 | 3 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 16.029 | |
3 | 1 | G4 | Trent Ivey Union, SC | Union, SC | 16.183 | |
4 | 6 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.204 | |
5 | 7 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.381 | |
6 | 8 | 38 | Derek Fisher Olympia, KY | Olympia, KY | 16.812 | |
7 | 4 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 17.091 | |
8 | 5 | 11 | Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 18.025 |
Hot Laps - GROUP 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 111 | Max Blair Centerville, PA | Centerville, PA | 16.130 | |
2 | 6 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 16.238 | |
3 | 5 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.240 | |
4 | 1 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | 16.256 | |
5 | 3 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 16.536 | |
6 | 7 | H22 | Brandon Hardgrove Burnside, KY | Burnside, KY | 16.590 | |
DNS | 4 | 90 | Michael LeFevers Cincinnati, OH | Cincinnati, OH |
Hot Laps - GROUP 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.713 | |
2 | 1 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 15.860 | |
3 | 7 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.887 | |
4 | 6 | 76 | Brandon Overton Evans, GA | Evans, GA | 15.950 | |
5 | 4 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 16.026 | |
6 | 3 | 21 | Robby Hensley Walton, KY | Walton, KY | 16.587 | |
7 | 5 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 16.620 | |
DNS | 8 | 18 | Trevor Landrum Florence, KY | Florence, KY |
Hot Laps - GROUP 6
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | 15.452 | |
2 | 7 | 93X | Zak Blackwood Columbus, IN | Columbus, IN | 15.889 | |
3 | 1 | 97C | Michael Chilton Salvisa, KY | Salvisa, KY | 15.927 | |
4 | 5 | D6 | Dustin Linville Lancaster, KY | Lancaster, KY | 15.968 | |
5 | 6 | 4T | Tripp Gerrald Versailles, KY | Versailles, KY | 16.006 | |
DNS | 2 | 8M | Dillon McCowan Urbana, MO | Urbana, MO | ||
DNS | 4 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE |
Hot Laps - GROUP 7
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 15.597 | |
2 | 6 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.746 | |
3 | 4 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 15.758 | |
4 | 5 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.778 | |
5 | 7 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.948 | |
6 | 3 | 3:16 | Mike Bargo Corbin, KY | Corbin, KY | 16.476 | |
7 | 1 | 63 | Austin Lay Florence, KY | Florence, KY | 16.786 | |
8 | 2 | 99J | Donnie Jeschke Dayton, OH | Dayton, OH | 17.071 |
Hot Laps - GROUP 8
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.606 | |
2 | 5 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 15.755 | |
3 | 3 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | 15.941 | |
4 | 4 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | 15.970 | |
5 | 2 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | 16.265 | |
DNS | 6 | 17 | Blake Creech Richmond, IN | Richmond, IN | ||
DNS | 7 | 29 | Clint Keenan Pataskala, OH | Pataskala, OH |