Next Event
Schedule TBA
- Events22
- Wins1
- Top 59
- Top 109
Latest Results
8/10/2024 - Florence Speedway
Walton, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dustin Nobbe
Batesville, IN
Late Models | Start | Finish | +/- |
---|---|---|---|
Fast Shafts B-Main 1 | 15 | 13 | 2 |
Earnhardt Technologies Heat 3 | 9 | 8 | 1 |
Non-Qualifiers | 16 | 19 | -3 |
Hot Laps | HEAT 3 | DNS | - |
Late Models
Sunoco N/S 100 Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | |
2 | 10 | 99 | Devin Moran Dresden, OH | Dresden, OH | 8 | |
3 | 23 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 20 | |
4 | 11 | 111 | Max Blair Centerville, PA | Centerville, PA | 7 | |
5 | 5 | 76 | Brandon Overton Evans, GA | Evans, GA | - | |
6 | 19 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 13 | |
7 | 1 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -6 | |
8 | 9 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 | |
9 | 17 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 8 | |
10 | 14 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 4 | |
11 | 4 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -7 | |
12 | 22 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 10 | |
13 | 20 | 87 | Ross Bailes Clover, SC | Clover, SC | 7 | |
14 | 16 | 20 | Jimmy Owens Newport, TN | Newport, TN | 2 | |
15 | 7 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -8 | |
16 | 24 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 8 | |
17 | 25 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 8 | |
18 | 28 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 10 | |
19 | 12 | 96 | Tanner English Benton, KY | Benton, KY | -7 | |
20 | 21 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | 1 | |
21 | 3 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -18 | |
22 | 13 | 74 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -9 | |
23 | 8 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | -15 | |
24 | 6 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -18 | |
25 | 27 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 2 | |
26 | 26 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | - | |
27 | 15 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | -12 | |
28 | 18 | 97C | Michael Chilton Salvisa, KY | Salvisa, KY | -10 | |
29 | 29 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | - |
Fast Shafts B-Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
2 | 5 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | 3 | |
Top 2 transfer | ||||||
3 | 3 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | - | |
4 | 7 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 3 | |
5 | 12 | 11T | Tyler Collins North Vernon, IN | North Vernon, IN | 7 | |
6 | 2 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | -4 | |
7 | 13 | 8M | Dillon McCowan Urbana, MO | Urbana, MO | 6 | |
8 | 16 | 18 | Trevor Landrum Florence, KY | Florence, KY | 8 | |
9 | 10 | 17 | Blake Creech Richmond, IN | Richmond, IN | 1 | |
10 | 17 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 7 | |
11 | 6 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | -5 | |
12 | 11 | 38 | Derek Fisher Olympia, KY | Olympia, KY | -1 | |
13 | 15 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | 2 | |
14 | 18 | 90 | Michael LeFevers Cincinnati, OH | Cincinnati, OH | 4 | |
15 | 19 | 99J | Donnie Jeschke Dayton, OH | Dayton, OH | 4 | |
16 | 9 | D6 | Dustin Linville Lancaster, KY | Lancaster, KY | -7 | |
17 | 4 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -13 | |
18 | 21 | 8 | Curt Addison Florence, KY | Florence, KY | 3 | |
DNS | 8 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | - | |
DNS | 14 | 7R | Brad Rickels Verona, KY | Verona, KY | - | |
DNS | 20 | 3:16 | Mike Bargo Corbin, KY | Corbin, KY | - | |
DNS | 22 | H22 | Brandon Hardgrove Burnside, KY | Burnside, KY | - |
UNOH B-Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87 | Ross Bailes Clover, SC | Clover, SC | 1 | |
2 | 3 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 | |
Top 2 transfer | ||||||
3 | 4 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 | |
4 | 1 | 4T | Tripp Gerrald Versailles, KY | Versailles, KY | -3 | |
5 | 5 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | - | |
6 | 9 | 93X | Zak Blackwood Columbus, IN | Columbus, IN | 3 | |
7 | 17 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 10 | |
8 | 6 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | -2 | |
9 | 11 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 2 | |
10 | 10 | 49B | Billy Green Walton, KY | Walton, KY | - | |
11 | 15 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 4 | |
12 | 13 | 63 | Austin Lay Florence, KY | Florence, KY | 1 | |
13 | 12 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 | |
14 | 14 | 93 | Cory Lawler Hanover, PA | Hanover, PA | - | |
15 | 18 | 11 | Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 3 | |
16 | 8 | G4 | Trent Ivey Union, SC | Union, SC | -8 | |
17 | 7 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | -10 | |
DNS | 16 | 21 | Robby Hensley Walton, KY | Walton, KY | - | |
DNS | 19 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | - | |
DNS | 20 | 18P | Gray Parton Rutherfordton, NC | Rutherfordton, NC | - | |
DNS | 21 | 29 | Clint Keenan Pataskala, OH | Pataskala, OH | - |
Penske Shocks Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | - | |
2 | 3 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 | |
3 | 2 | 74 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 | |
Top 3 transfer | ||||||
4 | 4 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
5 | 5 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | |
6 | 7 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 1 | |
7 | 8 | 17 | Blake Creech Richmond, IN | Richmond, IN | 1 | |
8 | 6 | 8M | Dillon McCowan Urbana, MO | Urbana, MO | -2 | |
9 | 9 | 18 | Trevor Landrum Florence, KY | Florence, KY | - | |
10 | 11 | 99J | Donnie Jeschke Dayton, OH | Dayton, OH | 1 | |
DNS | 10 | 8 | Curt Addison Florence, KY | Florence, KY | - |
Summit Racing Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | 3 | |
2 | 3 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 1 | |
3 | 2 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | -1 | |
Top 3 transfer | ||||||
4 | 1 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | -3 | |
5 | 5 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | - | |
6 | 7 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | 1 | |
7 | 8 | 38 | Derek Fisher Olympia, KY | Olympia, KY | 1 | |
8 | 9 | 7R | Brad Rickels Verona, KY | Verona, KY | 1 | |
9 | 6 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | -3 | |
DNS | 10 | 3:16 | Mike Bargo Corbin, KY | Corbin, KY | - |
Earnhardt Technologies Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - | |
2 | 4 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 | |
3 | 2 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | -1 | |
Top 3 transfer | ||||||
4 | 3 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | -1 | |
5 | 6 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | 1 | |
6 | 5 | D6 | Dustin Linville Lancaster, KY | Lancaster, KY | -1 | |
7 | 7 | 11T | Tyler Collins North Vernon, IN | North Vernon, IN | - | |
8 | 9 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | 1 | |
9 | 10 | 90 | Michael LeFevers Cincinnati, OH | Cincinnati, OH | 1 | |
DNS | 8 | H22 | Brandon Hardgrove Burnside, KY | Burnside, KY | - |
Simpson Race Products Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | |
2 | 4 | 99 | Devin Moran Dresden, OH | Dresden, OH | 2 | |
3 | 2 | 20 | Jimmy Owens Newport, TN | Newport, TN | -1 | |
Top 3 transfer | ||||||
4 | 5 | 4T | Tripp Gerrald Versailles, KY | Versailles, KY | 1 | |
5 | 3 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | -2 | |
6 | 6 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | - | |
7 | 8 | 49B | Billy Green Walton, KY | Walton, KY | 1 | |
8 | 9 | 63 | Austin Lay Florence, KY | Florence, KY | 1 | |
9 | 7 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | -2 | |
10 | 10 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | - |
Lucas Oil Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 76 | Brandon Overton Evans, GA | Evans, GA | 2 | |
2 | 1 | 111 | Max Blair Centerville, PA | Centerville, PA | -1 | |
3 | 4 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 1 | |
Top 3 transfer | ||||||
4 | 2 | 87 | Ross Bailes Clover, SC | Clover, SC | -2 | |
5 | 6 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 1 | |
6 | 5 | G4 | Trent Ivey Union, SC | Union, SC | -1 | |
7 | 8 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 1 | |
DNS | 7 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | - | |
DNS | 9 | 18P | Gray Parton Rutherfordton, NC | Rutherfordton, NC | - | |
DNS | 10 | 29 | Clint Keenan Pataskala, OH | Pataskala, OH | - |
Lucas Oil Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
2 | 3 | 96 | Tanner English Benton, KY | Benton, KY | 1 | |
3 | 6 | 97C | Michael Chilton Salvisa, KY | Salvisa, KY | 3 | |
Top 3 transfer | ||||||
4 | 4 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |
5 | 1 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | -4 | |
6 | 8 | 93X | Zak Blackwood Columbus, IN | Columbus, IN | 2 | |
7 | 5 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -2 | |
8 | 9 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 1 | |
9 | 7 | 21 | Robby Hensley Walton, KY | Walton, KY | -2 | |
10 | 10 | 11 | Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | - |
Non-Qualifiers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | |
2 | 4 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 2 | |
3 | 8 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | 5 | |
4 | 2 | 4T | Tripp Gerrald Versailles, KY | Versailles, KY | -2 | |
5 | 7 | 18 | Trevor Landrum Florence, KY | Florence, KY | 2 | |
6 | 6 | 8M | Dillon McCowan Urbana, MO | Urbana, MO | - | |
7 | 9 | 17 | Blake Creech Richmond, IN | Richmond, IN | 2 | |
8 | 10 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 2 | |
9 | 11 | 49B | Billy Green Walton, KY | Walton, KY | 2 | |
10 | 13 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 3 | |
11 | 14 | 38 | Derek Fisher Olympia, KY | Olympia, KY | 3 | |
12 | 15 | 63 | Austin Lay Florence, KY | Florence, KY | 3 | |
13 | 20 | 11 | Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 7 | |
14 | 17 | 90 | Michael LeFevers Cincinnati, OH | Cincinnati, OH | 3 | |
15 | 19 | 99J | Donnie Jeschke Dayton, OH | Dayton, OH | 4 | |
16 | 3 | 11T | Tyler Collins North Vernon, IN | North Vernon, IN | -13 | |
17 | 5 | 93X | Zak Blackwood Columbus, IN | Columbus, IN | -12 | |
18 | 18 | 93 | Cory Lawler Hanover, PA | Hanover, PA | - | |
19 | 16 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | -3 | |
DNS | 12 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | - |
Hot Laps | HEAT 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 74 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 16.342 | |
2 | 6 | 8M | Dillon McCowan Urbana, MO | Urbana, MO | 16.643 | |
3 | 3 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.666 | |
4 | 4 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.745 | |
5 | 5 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 16.766 | |
6 | 7 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 16.784 | |
7 | 1 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.822 | |
8 | 8 | 17 | Blake Creech Richmond, IN | Richmond, IN | 16.879 | |
9 | 11 | 99J | Donnie Jeschke Dayton, OH | Dayton, OH | 18.191 | |
DNS | 9 | 18 | Trevor Landrum Florence, KY | Florence, KY | ||
DNS | 10 | 8 | Curt Addison Florence, KY | Florence, KY |
Hot Laps | HEAT 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | 16.088 | |
2 | 3 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 16.361 | |
3 | 2 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 16.454 | |
4 | 1 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.474 | |
5 | 6 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 16.586 | |
6 | 7 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | 16.678 | |
7 | 5 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | 16.717 | |
8 | 8 | 38 | Derek Fisher Olympia, KY | Olympia, KY | 16.738 | |
9 | 9 | 7R | Brad Rickels Verona, KY | Verona, KY | 17.336 | |
DNS | 10 | 3:16 | Mike Bargo Corbin, KY | Corbin, KY |
Hot Laps | HEAT 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 16.152 | |
2 | 4 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.371 | |
3 | 2 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 16.452 | |
4 | 5 | D6 | Dustin Linville Lancaster, KY | Lancaster, KY | 16.526 | |
5 | 6 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | 16.576 | |
6 | 7 | 11T | Tyler Collins North Vernon, IN | North Vernon, IN | 16.691 | |
7 | 1 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 16.725 | |
8 | 8 | H22 | Brandon Hardgrove Burnside, KY | Burnside, KY | 16.845 | |
9 | 10 | 90 | Michael LeFevers Cincinnati, OH | Cincinnati, OH | 17.565 | |
DNS | 9 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN |
Hot Laps | HEAT 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 16.208 | |
2 | 3 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.260 | |
3 | 7 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.276 | |
4 | 10 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 16.374 | |
5 | 5 | 4T | Tripp Gerrald Versailles, KY | Versailles, KY | 16.404 | |
6 | 2 | 20 | Jimmy Owens Newport, TN | Newport, TN | 16.445 | |
7 | 6 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.553 | |
8 | 4 | 99 | Devin Moran Dresden, OH | Dresden, OH | 16.595 | |
9 | 9 | 63 | Austin Lay Florence, KY | Florence, KY | 16.773 | |
10 | 8 | 49B | Billy Green Walton, KY | Walton, KY | 16.945 |
Hot Laps | HEAT 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 15.998 | |
2 | 3 | 76 | Brandon Overton Evans, GA | Evans, GA | 16.052 | |
3 | 1 | 111 | Max Blair Centerville, PA | Centerville, PA | 16.370 | |
4 | 8 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 16.491 | |
5 | 5 | G4 | Trent Ivey Union, SC | Union, SC | 16.576 | |
6 | 2 | 87 | Ross Bailes Clover, SC | Clover, SC | 16.603 | |
7 | 7 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | 16.843 | |
8 | 6 | D48 | Derek Groomer Bloomington, IN | Bloomington, IN | 16.955 | |
DNS | 9 | 18P | Gray Parton Rutherfordton, NC | Rutherfordton, NC | ||
DNS | 10 | 29 | Clint Keenan Pataskala, OH | Pataskala, OH |
Hot Laps | HEAT 6
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 96 | Tanner English Benton, KY | Benton, KY | 16.069 | |
2 | 5 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.241 | |
3 | 8 | 93X | Zak Blackwood Columbus, IN | Columbus, IN | 16.353 | |
4 | 6 | 97C | Michael Chilton Salvisa, KY | Salvisa, KY | 16.417 | |
5 | 2 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 16.466 | |
6 | 4 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.630 | |
7 | 7 | 21 | Robby Hensley Walton, KY | Walton, KY | 16.659 | |
8 | 1 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | 16.781 | |
9 | 9 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 16.861 | |
10 | 10 | 11 | Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 17.529 |