Next Event
Schedule TBA
- Events22
- Wins1
- Top 59
- Top 109
Latest Results
6/8/2024 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dustin Nobbe
Batesville, IN
Super Late Models | Start | Finish | +/- |
---|---|---|---|
Heat 3 | 11 | 13 | -2 |
Hot Laps | 17.501 | 60 | - |
Super Late Models
30th Dirt Late Model Dream
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
2 | 9 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 7 | |
3 | 6 | 76 | Brandon Overton Evans, GA | Evans, GA | 3 | |
4 | 2 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -2 | |
5 | 4 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | -1 | |
6 | 19 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 13 | |
7 | 11 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 4 | |
8 | 7 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 | |
9 | 8 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -1 | |
10 | 21 | 111 | Max Blair Centerville, PA | Centerville, PA | 11 | |
11 | 22 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | 11 | |
12 | 5 | 99 | Devin Moran Dresden, OH | Dresden, OH | -7 | |
13 | 10 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -3 | |
14 | 13 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | -1 | |
15 | 3 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -12 | |
16 | 16 | G4 | Trent Ivey Union, SC | Union, SC | - | |
17 | 23 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 6 | |
18 | 24 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 6 | |
19 | 14 | 97C | Cody Overton Thomson, GA | Thomson, GA | -5 | |
20 | 17 | 12W | Ashton Winger Hampton, GA | Hampton, GA | -3 | |
21 | 12 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -9 | |
22 | 26 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 4 | |
23 | 15 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | -8 | |
24 | 20 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | -4 | |
25 | 18 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -7 | |
26 | 25 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 111 | Max Blair Centerville, PA | Centerville, PA | - | |
2 | 7 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 5 | |
3 | 2 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 | |
Top 3 transfer | ||||||
4 | 6 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 2 | |
5 | 4 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | -1 | |
6 | 5 | 10S | Garrett Smith Madison, GA | Madison, GA | -1 | |
7 | 3 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | -4 | |
8 | 16 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 8 | |
9 | 8 | 96 | Tanner English Benton, KY | Benton, KY | -1 | |
10 | 25 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15 | |
11 | 10 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 | |
12 | 18 | 2X | John Henderson Aiken, SC | Aiken, SC | 6 | |
13 | 23 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 10 | |
14 | 9 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | -5 | |
15 | 11 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -4 | |
16 | 21 | 25B | Mike Benedum Salem, WV | Salem, WV | 5 | |
17 | 17 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | - | |
18 | 20 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 2 | |
19 | 22 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 3 | |
20 | 19 | C8 | Cole Perine Lowell, OH | Lowell, OH | -1 | |
21 | 13 | 6H | Clay Harris Jupiter, FL | Jupiter, FL | -8 | |
22 | 15 | 10 | Joseph Joiner Milton, FL | Milton, FL | -7 | |
23 | 12 | 12E | Jamie Elam Senatobia, MS | Senatobia, MS | -11 | |
24 | 14 | 95 | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | -10 | |
DNS | 24 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | - | |
2 | 3 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 1 | |
3 | 2 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 | |
Top 3 transfer | ||||||
4 | 14 | 20 | Jimmy Owens Newport, TN | Newport, TN | 10 | |
5 | 5 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | - | |
6 | 11 | 36V | Cory Hedgecock Loudon, TN | Loudon, TN | 5 | |
7 | 9 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 2 | |
8 | 4 | 126 | Kaede Loudy Rogersville, TN | Rogersville, TN | -4 | |
9 | 6 | 22X | Max McLaughlin Mooresville, NC | Mooresville, NC | -3 | |
10 | 12 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 2 | |
11 | 13 | 88 | Andrew Reaume Blenheim, ON | Blenheim, ON | 2 | |
12 | 17 | 28M | Sam Mars Menomonie, WI | Menomonie, WI | 5 | |
13 | 10 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -3 | |
14 | 18 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 4 | |
15 | 20 | 99T | Dylan Thompson Paducah, KY | Paducah, KY | 5 | |
16 | 22 | 4G | Kody Evans Camden, OH | Camden, OH | 6 | |
17 | 16 | 111S | Steven Roberts Sylvester, GA | Sylvester, GA | -1 | |
18 | 21 | 18B | Brad Dyer Mohawk, TN | Mohawk, TN | 3 | |
19 | 24 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 5 | |
20 | 15 | 31AUS | Kye Blight Bunbury, WAU | Bunbury, WAU | -5 | |
21 | 23 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 2 | |
22 | 19 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -3 | |
23 | 7 | 11K | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | -16 | |
DNS | 8 | 6L | Dustin Linville Lancaster, KY | Lancaster, KY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Brandon Overton Evans, GA | Evans, GA | - | |
2 | 4 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 | |
3 | 2 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | -1 | |
Top 3 transfer | ||||||
4 | 3 | 111 | Max Blair Centerville, PA | Centerville, PA | -1 | |
5 | 8 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 3 | |
6 | 6 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
7 | 7 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
8 | 13 | 6H | Clay Harris Jupiter, FL | Jupiter, FL | 5 | |
9 | 9 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - | |
10 | 14 | C8 | Cole Perine Lowell, OH | Lowell, OH | 4 | |
11 | 12 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 1 | |
12 | 11 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | -1 | |
13 | 16 | 79B | Kyle Bryant Navarre, FL | Navarre, FL | 3 | |
14 | 5 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -9 | |
15 | 17 | 45 | Billy Denby Tullahoma, TN | Tullahoma, TN | 2 | |
16 | 10 | 22H | Daniel Hilsabeck Earlham, IA | Earlham, IA | -6 | |
DNS | 15 | 39 | Mike Hildebrand Loveland, OH | Loveland, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 99 | Devin Moran Dresden, OH | Dresden, OH | 3 | |
2 | 2 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | |
3 | 7 | 97C | Cody Overton Thomson, GA | Thomson, GA | 4 | |
Top 3 transfer | ||||||
4 | 8 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 4 | |
5 | 3 | 10S | Garrett Smith Madison, GA | Madison, GA | -2 | |
6 | 5 | 96 | Tanner English Benton, KY | Benton, KY | -1 | |
7 | 6 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -1 | |
8 | 10 | 95 | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 2 | |
9 | 9 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | - | |
10 | 11 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 1 | |
11 | 15 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 4 | |
12 | 13 | 187 | David McCoy Franklin, NC | Franklin, NC | 1 | |
13 | 16 | B4U | Bradley Eitniear Wauseon, OH | Wauseon, OH | 3 | |
14 | 12 | 22GR | G.R. Smith Statesville, NC | Statesville, NC | -2 | |
15 | 14 | 15 | Ethan Hunter Harrison, TN | Harrison, TN | -1 | |
16 | 1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -15 | |
DNS | 17 | P3 | Jeff Robertson Definance, OH | Definance, OH | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 1 | |
2 | 5 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 3 | |
3 | 3 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
Top 3 transfer | ||||||
4 | 4 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | |
5 | 1 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | -4 | |
6 | 16 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 10 | |
7 | 8 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 1 | |
8 | 14 | 12E | Jamie Elam Senatobia, MS | Senatobia, MS | 6 | |
9 | 6 | 10 | Joseph Joiner Milton, FL | Milton, FL | -3 | |
10 | 10 | 2X | John Henderson Aiken, SC | Aiken, SC | - | |
11 | 9 | 25B | Mike Benedum Salem, WV | Salem, WV | -2 | |
12 | 12 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | - | |
13 | 11 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | -2 | |
14 | 7 | 11 | Austin Smith Rome, GA | Rome, GA | -7 | |
DNS | 13 | 9P | Jeff Babcock Wayne, OH | Wayne, OH | - | |
DNS | 17 | 71M | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | - | |
DNS | 15 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
2 | 7 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 5 | |
3 | 1 | G4 | Trent Ivey Union, SC | Union, SC | -2 | |
Top 3 transfer | ||||||
4 | 5 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | 1 | |
5 | 9 | 126 | Kaede Loudy Rogersville, TN | Rogersville, TN | 4 | |
6 | 8 | 11K | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 2 | |
7 | 6 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -1 | |
8 | 13 | 88 | Andrew Reaume Blenheim, ON | Blenheim, ON | 5 | |
9 | 11 | 111S | Steven Roberts Sylvester, GA | Sylvester, GA | 2 | |
10 | 10 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | |
11 | 17 | 4G | Kody Evans Camden, OH | Camden, OH | 6 | |
12 | 14 | 14 | Haiden Cowan Rincon, GA | Rincon, GA | 2 | |
13 | 15 | 8A | Rob Anderzack Swanton, OH | Swanton, OH | 2 | |
14 | 12 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | -2 | |
15 | 16 | 24 | Jake Elam Senatobia, MS | Senatobia, MS | 1 | |
16 | 4 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | -12 | |
17 | 3 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -14 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 | |
2 | 4 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 | |
3 | 1 | 12W | Ashton Winger Hampton, GA | Hampton, GA | -2 | |
Top 3 transfer | ||||||
4 | 2 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -2 | |
5 | 5 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | - | |
6 | 7 | 6L | Dustin Linville Lancaster, KY | Lancaster, KY | 1 | |
7 | 9 | 36V | Cory Hedgecock Loudon, TN | Loudon, TN | 2 | |
8 | 6 | 20 | Jimmy Owens Newport, TN | Newport, TN | -2 | |
9 | 13 | 28M | Sam Mars Menomonie, WI | Menomonie, WI | 4 | |
10 | 11 | 99T | Dylan Thompson Paducah, KY | Paducah, KY | 1 | |
11 | 12 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 | |
12 | 14 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 2 | |
13 | 15 | 1N | Casey Noonan Sylvania, OH | Sylvania, OH | 2 | |
14 | 16 | 5D | Bryant Dickinson Ionia, MI | Ionia, MI | 2 | |
15 | 10 | 11S | Allen Styck Americus, GA | Americus, GA | -5 | |
16 | 8 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | -8 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 3 | |
2 | 3 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 1 | |
3 | 1 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -2 | |
Top 3 transfer | ||||||
4 | 2 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | -2 | |
5 | 10 | 22X | Max McLaughlin Mooresville, NC | Mooresville, NC | 5 | |
6 | 5 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -1 | |
7 | 7 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | |
8 | 6 | 31AUS | Kye Blight Bunbury, WAU | Bunbury, WAU | -2 | |
9 | 13 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 4 | |
10 | 9 | 18B | Brad Dyer Mohawk, TN | Mohawk, TN | -1 | |
11 | 14 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 3 | |
12 | 12 | 63 | Terry Rushlow Holland, OH | Holland, OH | - | |
13 | 16 | 48M | Mike Myers Ruleville, MS | Ruleville, MS | 3 | |
14 | 15 | 39M | Brandon Moore Pioneer, OH | Pioneer, OH | 1 | |
15 | 8 | 12R | Ryan Payne Pennsboro, WV | Pennsboro, WV | -7 | |
16 | 11 | S21 | Seth Daniels Jackson, OH | Jackson, OH | -5 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 15.369 | ||
2 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 15.381 | ||
3 | 11S | Allen Styck Americus, GA | Americus, GA | 15.673 | ||
4 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 15.693 | ||
5 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 15.737 | ||
6 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 15.880 | ||
7 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.893 | ||
8 | G4 | Trent Ivey Union, SC | Union, SC | 15.895 | ||
9 | 36V | Cory Hedgecock Loudon, TN | Loudon, TN | 15.905 | ||
10 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.920 | ||
11 | 22X | Max McLaughlin Mooresville, NC | Mooresville, NC | 15.952 | ||
12 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 16.026 | ||
13 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 16.043 | ||
14 | 111S | Steven Roberts Sylvester, GA | Sylvester, GA | 16.048 | ||
15 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 16.072 | ||
16 | 31AUS | Kye Blight Bunbury, WAU | Bunbury, WAU | 16.093 | ||
17 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 16.160 | ||
18 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.221 | ||
19 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 16.274 | ||
20 | 14 | Haiden Cowan Rincon, GA | Rincon, GA | 16.298 | ||
21 | 12R | Ryan Payne Pennsboro, WV | Pennsboro, WV | 16.300 | ||
22 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 16.329 | ||
23 | 88 | Andrew Reaume Blenheim, ON | Blenheim, ON | 16.330 | ||
24 | 25B | Mike Benedum Salem, WV | Salem, WV | 16.390 | ||
25 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 16.419 | ||
26 | 126 | Kaede Loudy Rogersville, TN | Rogersville, TN | 16.469 | ||
27 | 99T | Dylan Thompson Paducah, KY | Paducah, KY | 16.483 | ||
28 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 16.596 | ||
29 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | 16.668 | ||
30 | 1N | Casey Noonan Sylvania, OH | Sylvania, OH | 16.718 | ||
31 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 16.727 | ||
32 | 6L | Dustin Linville Lancaster, KY | Lancaster, KY | 16.803 | ||
33 | 97C | Cody Overton Thomson, GA | Thomson, GA | 16.820 | ||
34 | 5D | Bryant Dickinson Ionia, MI | Ionia, MI | 16.875 | ||
35 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 16.898 | ||
36 | 8A | Rob Anderzack Swanton, OH | Swanton, OH | 16.910 | ||
37 | 18B | Brad Dyer Mohawk, TN | Mohawk, TN | 16.932 | ||
38 | 11K | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 16.938 | ||
39 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 16.988 | ||
40 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 16.994 | ||
41 | 39M | Brandon Moore Pioneer, OH | Pioneer, OH | 16.999 | ||
42 | 10S | Garrett Smith Madison, GA | Madison, GA | 17.020 | ||
43 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.043 | ||
44 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 17.089 | ||
45 | 20 | Jimmy Owens Newport, TN | Newport, TN | 17.131 | ||
46 | 99 | Devin Moran Dresden, OH | Dresden, OH | 17.138 | ||
47 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | 17.148 | ||
48 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 17.152 | ||
49 | 2X | John Henderson Aiken, SC | Aiken, SC | 17.184 | ||
50 | 4G | Kody Evans Camden, OH | Camden, OH | 17.185 | ||
51 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 17.273 | ||
52 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 17.316 | ||
53 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 17.331 | ||
54 | 96 | Tanner English Benton, KY | Benton, KY | 17.348 | ||
55 | 24 | Jake Elam Senatobia, MS | Senatobia, MS | 17.350 | ||
56 | 12W | Ashton Winger Hampton, GA | Hampton, GA | 17.393 | ||
57 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.450 | ||
58 | 12E | Jamie Elam Senatobia, MS | Senatobia, MS | 17.475 | ||
59 | 28M | Sam Mars Menomonie, WI | Menomonie, WI | 17.483 | ||
60 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | 17.501 | ||
61 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 17.540 | ||
62 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 17.566 | ||
63 | 11 | Austin Smith Rome, GA | Rome, GA | 17.570 | ||
64 | 48M | Mike Myers Ruleville, MS | Ruleville, MS | 17.668 | ||
65 | 187 | David McCoy Franklin, NC | Franklin, NC | 17.864 | ||
66 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 17.980 | ||
67 | 95 | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 18.027 | ||
68 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 18.321 | ||
69 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 18.356 | ||
70 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 18.473 | ||
71 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | 18.531 | ||
72 | 15 | Ethan Hunter Harrison, TN | Harrison, TN | 18.536 | ||
73 | 10 | Joseph Joiner Milton, FL | Milton, FL | 18.572 | ||
74 | 22GR | G.R. Smith Statesville, NC | Statesville, NC | 18.631 | ||
75 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 18.659 | ||
76 | 22H | Daniel Hilsabeck Earlham, IA | Earlham, IA | 20.843 | ||
77 | 76 | Brandon Overton Evans, GA | Evans, GA | 22.667 | ||
78 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 22.752 | ||
79 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 23.276 | ||
80 | 111 | Max Blair Centerville, PA | Centerville, PA | 23.287 | ||
81 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 23.353 | ||
82 | 6H | Clay Harris Jupiter, FL | Jupiter, FL | 23.504 | ||
83 | C8 | Cole Perine Lowell, OH | Lowell, OH | 23.606 | ||
84 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 23.634 | ||
85 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 23.789 | ||
86 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 23.802 | ||
87 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 24.024 | ||
88 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | 25.151 | ||
89 | 9P | Jeff Babcock Wayne, OH | Wayne, OH | 25.151 | ||
90 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 25.151 | ||
91 | 79B | Kyle Bryant Navarre, FL | Navarre, FL | 25.151 | ||
92 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 25.151 | ||
93 | 45 | Billy Denby Tullahoma, TN | Tullahoma, TN | 25.151 | ||
94 | B4U | Bradley Eitniear Wauseon, OH | Wauseon, OH | 25.151 | ||
95 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 25.151 | ||
96 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | 25.151 | ||
97 | 39 | Mike Hildebrand Loveland, OH | Loveland, OH | 25.151 | ||
98 | 71M | Pierce McCarter Pigeon Forge, TN | Pigeon Forge, TN | 25.151 | ||
99 | P3 | Jeff Robertson Definance, OH | Definance, OH | 25.151 | ||
100 | 63 | Terry Rushlow Holland, OH | Holland, OH | 25.151 |