Next Event
Schedule TBA
- Events22
- Wins1
- Top 59
- Top 109
Latest Results
9/7/2024 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dustin Nobbe
Batesville, IN
Super Late Models | Start | Finish | +/- |
---|---|---|---|
Heat 1 | 17 | 17 | - |
Hot Laps | 20.066 | 103 | -86 |
Super Late Models
54th Annual World 100
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 2 | |
2 | 1 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | -1 | |
3 | 4 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 | |
4 | 7 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 3 | |
5 | 5 | 99 | Devin Moran Dresden, OH | Dresden, OH | - | |
6 | 10 | 23V | Cory Hedgecock Loudon, TN | Loudon, TN | 4 | |
7 | 2 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -5 | |
8 | 20 | 10S | Garrett Smith Madison, GA | Madison, GA | 12 | |
9 | 14 | 30 | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 5 | |
10 | 8 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -2 | |
11 | 11 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
12 | 24 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 12 | |
13 | 22 | 96 | Tanner English Benton, KY | Benton, KY | 9 | |
14 | 13 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | -1 | |
15 | 23 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 8 | |
16 | 26 | 87 | Ross Bailes Clover, SC | Clover, SC | 10 | |
17 | 15 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -2 | |
18 | 12 | 11 | Brandon Overton Evans, GA | Evans, GA | -6 | |
19 | 16 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | -3 | |
20 | 6 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -14 | |
21 | 18 | 8S | Brian Shirley Chatham, IL | Chatham, IL | -3 | |
22 | 19 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | -3 | |
23 | 21 | 20 | Jimmy Owens Newport, TN | Newport, TN | -2 | |
24 | 9 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -15 | |
25 | 25 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | - | |
26 | 27 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 1 | |
27 | 28 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 1 | |
28 | 17 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | -11 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
2 | 8 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 6 | |
3 | 3 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | - | |
4 | 6 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 2 | |
Top 4 transfer | ||||||
5 | 11 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 6 | |
6 | 12 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 6 | |
7 | 4 | 72 | Michael Norris Sarver, PA | Sarver, PA | -3 | |
8 | 21 | 29 | Clinton Keenan Warsaw, MO | Warsaw, MO | 13 | |
9 | 14 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 5 | |
10 | 13 | 6H | Clay Harris Jupiter, FL | Jupiter, FL | 3 | |
11 | 25 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 14 | |
12 | 19 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 7 | |
13 | 15 | 126 | Kaede Loudy Rogersville, TN | Rogersville, TN | 2 | |
14 | 5 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -9 | |
15 | 18 | 14 | Haiden Cowan Rincon, GA | Rincon, GA | 3 | |
16 | 16 | 22S | Gregg Satterlee Indiana, PA | Indiana, PA | - | |
17 | 2 | 10 | Joseph Joiner Milton, FL | Milton, FL | -15 | |
18 | 23 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | 5 | |
19 | 20 | 18M | Matt Dooley Brooks, GA | Brooks, GA | 1 | |
20 | 9 | 219 | Gavin Cowan Rincon, GA | Rincon, GA | -11 | |
21 | 10 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -11 | |
22 | 17 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -5 | |
23 | 22 | 12D | Doug Drown Wooster, OH | Wooster, OH | -1 | |
DNS | 7 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | |
DNS | 24 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96 | Tanner English Benton, KY | Benton, KY | - | |
2 | 7 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 5 | |
3 | 2 | 87 | Ross Bailes Clover, SC | Clover, SC | -1 | |
4 | 5 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 1 | |
Top 4 transfer | ||||||
5 | 4 | 18C | Chase Junghans Manhattan, KS | Manhattan, KS | -1 | |
6 | 17 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 11 | |
7 | 3 | 68 | Adam Stricker Batavia, OH | Batavia, OH | -4 | |
8 | 21 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 13 | |
9 | 9 | 22H | Daniel Hilsabeck Earlham, IA | Earlham, IA | - | |
10 | 20 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 10 | |
11 | 12 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 | |
12 | 8 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | -4 | |
13 | 6 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | -7 | |
14 | 15 | 49M | Luke Morey Zeeland, MI | Zeeland, MI | 1 | |
15 | 16 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 1 | |
16 | 10 | 31AUS | Kye Blight Bunbury, WAU | Bunbury, WAU | -6 | |
17 | 18 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 1 | |
18 | 23 | 91 | Steven Roberts Sylvester, GA | Sylvester, GA | 5 | |
19 | 22 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 3 | |
20 | 24 | 0 | Manny Falcon Pine Grove, LA | Pine Grove, LA | 4 | |
21 | 11 | 14H | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -10 | |
22 | 14 | 777 | Jared Landers Benton, AR | Benton, AR | -8 | |
DNS | 13 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - | |
DNS | 19 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | |
DNS | 25 | 88 | Trent Ivey Union, SC | Union, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
2 | 3 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 1 | |
3 | 6 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | 3 | |
Top 3 transfer | ||||||
4 | 7 | 20 | Jimmy Owens Newport, TN | Newport, TN | 3 | |
5 | 2 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | -3 | |
6 | 5 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -1 | |
7 | 9 | 219 | Gavin Cowan Rincon, GA | Rincon, GA | 2 | |
8 | 8 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | - | |
9 | 11 | 126 | Kaede Loudy Rogersville, TN | Rogersville, TN | 2 | |
10 | 14 | 14 | Haiden Cowan Rincon, GA | Rincon, GA | 4 | |
11 | 18 | 29 | Clinton Keenan Warsaw, MO | Warsaw, MO | 7 | |
12 | 4 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | -8 | |
13 | 13 | 11K | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | - | |
14 | 16 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | 2 | |
15 | 10 | 1B | Rusty Ballenger Seymour, TN | Seymour, TN | -5 | |
16 | 12 | 95 | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | -4 | |
17 | 17 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | - | |
DNS | 15 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Devin Moran Dresden, OH | Dresden, OH | 1 | |
2 | 4 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 2 | |
3 | 3 | 30 | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
Top 3 transfer | ||||||
4 | 1 | 10 | Joseph Joiner Milton, FL | Milton, FL | -3 | |
5 | 6 | 72 | Michael Norris Sarver, PA | Sarver, PA | 1 | |
6 | 5 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | -1 | |
7 | 7 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
8 | 12 | 6H | Clay Harris Jupiter, FL | Jupiter, FL | 4 | |
9 | 10 | 22S | Gregg Satterlee Indiana, PA | Indiana, PA | 1 | |
10 | 8 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | -2 | |
11 | 11 | 12D | Doug Drown Wooster, OH | Wooster, OH | - | |
12 | 13 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 1 | |
13 | 16 | 8A | Rob Anderzack Swanton, OH | Swanton, OH | 3 | |
14 | 14 | 117 | Jackson Lovelady Christchurch, NZ | Christchurch, NZ | - | |
15 | 15 | 69 | Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | - | |
DNS | 9 | 7B | Jeff Babcock Wayne, OH | Wayne, OH | - | |
DNS | 17 | 14W | Terry Wolfenbarger Powell, TN | Powell, TN | - | |
DNS | 18 | 21 | Robby Hensley Walton, KY | Walton, KY | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 2 | |
2 | 2 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | |
3 | 5 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 2 | |
Top 3 transfer | ||||||
4 | 1 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | -3 | |
5 | 4 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -1 | |
6 | 6 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | - | |
7 | 9 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 2 | |
8 | 8 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | - | |
9 | 7 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -2 | |
10 | 10 | 18M | Matt Dooley Brooks, GA | Brooks, GA | - | |
11 | 14 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | 3 | |
12 | 12 | 28B | Carson Brown New London, NC | New London, NC | - | |
13 | 11 | 4S | Travis Stemler Ionia, MI | Ionia, MI | -2 | |
14 | 16 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 2 | |
15 | 13 | 17 | Shannon Thornsberry Martin, KY | Martin, KY | -2 | |
16 | 15 | 25L | Steve Lance Jr Cuba, IL | Cuba, IL | -1 | |
17 | 17 | 316 | Mike Bargo Corbin, KY | Corbin, KY | - | |
18 | 18 | 7C | Nick Cox Mansfield, OH | Mansfield, OH | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 2 | |
2 | 1 | 23V | Cory Hedgecock Loudon, TN | Loudon, TN | -1 | |
3 | 4 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 1 | |
Top 3 transfer | ||||||
4 | 8 | 96 | Tanner English Benton, KY | Benton, KY | 4 | |
5 | 2 | 10S | Garrett Smith Madison, GA | Madison, GA | -3 | |
6 | 6 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | - | |
7 | 7 | 22H | Daniel Hilsabeck Earlham, IA | Earlham, IA | - | |
8 | 12 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 4 | |
9 | 17 | 49M | Luke Morey Zeeland, MI | Zeeland, MI | 8 | |
10 | 5 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | -5 | |
11 | 13 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 2 | |
12 | 15 | 0 | Manny Falcon Pine Grove, LA | Pine Grove, LA | 3 | |
13 | 9 | 6W | Ben Watkins Lancaster, SC | Lancaster, SC | -4 | |
14 | 10 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | -4 | |
15 | 16 | 145 | Chase Frohnapfel Canal Winchester, OH | Canal Winchester, OH | 1 | |
16 | 11 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | -5 | |
DNS | 21 | Robby Hensley Walton, KY | Walton, KY | - | ||
DNS | 18 | 5D | Bryant Dickinson Ionia, MI | Ionia, MI | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |
2 | 3 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 | |
3 | 4 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 1 | |
Top 3 transfer | ||||||
4 | 2 | 87 | Ross Bailes Clover, SC | Clover, SC | -2 | |
5 | 9 | 18C | Chase Junghans Manhattan, KS | Manhattan, KS | 4 | |
6 | 6 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
7 | 15 | 31AUS | Kye Blight Bunbury, WAU | Bunbury, WAU | 8 | |
8 | 7 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -1 | |
9 | 14 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 5 | |
10 | 12 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 2 | |
11 | 10 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | -1 | |
12 | 13 | 1N | Casey Noonan Sylvania, OH | Sylvania, OH | 1 | |
13 | 8 | 88 | Trent Ivey Union, SC | Union, SC | -5 | |
14 | 5 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | -9 | |
15 | 18 | 39 | Brandon Moore Pioneer, OH | Pioneer, OH | 3 | |
16 | 17 | P3 | Jeff Robertson Definance, OH | Definance, OH | 1 | |
17 | 16 | 64 | Luke Anstett Grrenville, MI | Grrenville, MI | -1 | |
DNS | 11 | 103 | Jason Riggs College Grove, TN | College Grove, TN | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 2 | |
2 | 1 | 11 | Brandon Overton Evans, GA | Evans, GA | -1 | |
3 | 2 | 8S | Brian Shirley Chatham, IL | Chatham, IL | -1 | |
Top 3 transfer | ||||||
4 | 5 | 68 | Adam Stricker Batavia, OH | Batavia, OH | 1 | |
5 | 9 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 4 | |
6 | 12 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | 6 | |
7 | 4 | 14H | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -3 | |
8 | 7 | 777 | Jared Landers Benton, AR | Benton, AR | -1 | |
9 | 10 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
10 | 6 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | -4 | |
11 | 8 | 91 | Steven Roberts Sylvester, GA | Sylvester, GA | -3 | |
12 | 15 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 3 | |
13 | 14 | 25B | Mike Benedum Salem, WV | Salem, WV | 1 | |
14 | 16 | 11C | Tyler Collins North Vernon, IN | North Vernon, IN | 2 | |
15 | 11 | 101 | Forrest Trent Morristown, TN | Morristown, TN | -4 | |
DNS | 13 | 13 | Cody Sommer Charlotte, NC | Charlotte, NC | - | |
DNS | 17 | 12W | Ashton Winger Hampton, GA | Hampton, GA | - | |
DNS | 18 | 17C | Andy Clark Mackinaw, IL | Mackinaw, IL | - |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 93 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.224 | |
2 | 92 | 8S | Brian Shirley Chatham, IL | Chatham, IL | 15.292 | |
3 | 96 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 15.341 | |
4 | 74 | 87 | Ross Bailes Clover, SC | Clover, SC | 15.349 | |
5 | 76 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 15.357 | |
6 | 75 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.377 | |
7 | 91 | 11 | Brandon Overton Evans, GA | Evans, GA | 15.434 | |
8 | 105 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 15.445 | |
9 | 55 | 23V | Cory Hedgecock Loudon, TN | Loudon, TN | 15.497 | |
10 | 81 | 18C | Chase Junghans Manhattan, KS | Manhattan, KS | 15.524 | |
11 | 98 | 91 | Steven Roberts Sylvester, GA | Sylvester, GA | 15.537 | |
12 | 23 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 15.555 | |
13 | 61 | 22H | Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.587 | |
14 | 39 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.609 | |
15 | 95 | 68 | Adam Stricker Batavia, OH | Batavia, OH | 15.624 | |
16 | 102 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | 15.673 | |
17 | 73 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.686 | |
18 | 104 | 25B | Mike Benedum Salem, WV | Salem, WV | 15.698 | |
19 | 94 | 14H | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.707 | |
20 | 79 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 15.737 | |
21 | 99 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 15.740 | |
22 | 58 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 15.745 | |
23 | 65 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 15.755 | |
24 | 101 | 101 | Forrest Trent Morristown, TN | Morristown, TN | 15.764 | |
25 | 22 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 15.765 | |
26 | 56 | 10S | Garrett Smith Madison, GA | Madison, GA | 15.798 | |
27 | 100 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.854 | |
28 | 60 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 15.898 | |
29 | 43 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.906 | |
30 | 21 | 30 | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.963 | |
31 | 87 | 31AUS | Kye Blight Bunbury, WAU | Bunbury, WAU | 15.969 | |
32 | 63 | 6W | Ben Watkins Lancaster, SC | Lancaster, SC | 15.979 | |
33 | 31 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 16.105 | |
34 | 97 | 777 | Jared Landers Benton, AR | Benton, AR | 16.124 | |
35 | 67 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 16.131 | |
36 | 78 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.176 | |
37 | 45 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 16.229 | |
38 | 77 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.306 | |
39 | 70 | 145 | Chase Frohnapfel Canal Winchester, OH | Canal Winchester, OH | 16.323 | |
40 | 66 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 16.330 | |
41 | 62 | 96 | Tanner English Benton, KY | Benton, KY | 16.353 | |
42 | 19 | 10 | Joseph Joiner Milton, FL | Milton, FL | 16.379 | |
43 | 80 | 88 | Trent Ivey Union, SC | Union, SC | 16.379 | |
44 | 48 | 28B | Carson Brown New London, NC | New London, NC | 16.459 | |
45 | 29 | 12D | Doug Drown Wooster, OH | Wooster, OH | 16.519 | |
46 | 106 | 11C | Tyler Collins North Vernon, IN | North Vernon, IN | 16.600 | |
47 | 64 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 16.661 | |
48 | 82 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 16.661 | |
49 | 84 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 16.715 | |
50 | 59 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 16.777 | |
51 | 11 | 126 | Kaede Loudy Rogersville, TN | Rogersville, TN | 16.780 | |
52 | 25 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 16.795 | |
53 | 20 | 99 | Devin Moran Dresden, OH | Dresden, OH | 16.897 | |
54 | 57 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 16.918 | |
55 | 44 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 16.933 | |
56 | 52 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 17.009 | |
57 | 18 | 29 | Clinton Keenan Warsaw, MO | Warsaw, MO | 17.035 | |
58 | 3 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 17.069 | |
59 | 14 | 14 | Haiden Cowan Rincon, GA | Rincon, GA | 17.073 | |
60 | 34 | 8A | Rob Anderzack Swanton, OH | Swanton, OH | 17.122 | |
61 | 69 | 0 | Manny Falcon Pine Grove, LA | Pine Grove, LA | 17.228 | |
62 | 90 | 39 | Brandon Moore Pioneer, OH | Pioneer, OH | 17.241 | |
63 | 41 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 17.288 | |
64 | 32 | 117 | Jackson Lovelady Christchurch, NZ | Christchurch, NZ | 17.370 | |
65 | 88 | 64 | Luke Anstett Grrenville, MI | Grrenville, MI | 17.374 | |
66 | 38 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 17.391 | |
67 | 8 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 17.422 | |
68 | 50 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | 17.456 | |
69 | 26 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 17.575 | |
70 | 85 | 1N | Casey Noonan Sylvania, OH | Sylvania, OH | 17.689 | |
71 | 51 | 25L | Steve Lance Jr Cuba, IL | Cuba, IL | 17.704 | |
72 | 46 | 18M | Matt Dooley Brooks, GA | Brooks, GA | 17.714 | |
73 | 54 | 7C | Nick Cox Mansfield, OH | Mansfield, OH | 17.760 | |
74 | 49 | 17 | Shannon Thornsberry Martin, KY | Martin, KY | 17.834 | |
75 | 2 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 17.976 | |
76 | 10 | 1B | Rusty Ballenger Seymour, TN | Seymour, TN | 18.003 | |
77 | 40 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 18.036 | |
78 | 71 | 49M | Luke Morey Zeeland, MI | Zeeland, MI | 18.042 | |
79 | 89 | P3 | Jeff Robertson Definance, OH | Definance, OH | 18.119 | |
80 | 7 | 20 | Jimmy Owens Newport, TN | Newport, TN | 18.157 | |
81 | 9 | 219 | Gavin Cowan Rincon, GA | Rincon, GA | 18.269 | |
82 | 42 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 18.298 | |
83 | 16 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | 18.425 | |
84 | 30 | 6H | Clay Harris Jupiter, FL | Jupiter, FL | 18.648 | |
85 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 18.676 | |
86 | 6 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | 18.772 | |
87 | 12 | 95 | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 18.878 | |
88 | 5 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 19.103 | |
89 | 27 | 7B | Jeff Babcock Wayne, OH | Wayne, OH | 19.149 | |
90 | 24 | 72 | Michael Norris Sarver, PA | Sarver, PA | 19.155 | |
91 | 53 | 316 | Mike Bargo Corbin, KY | Corbin, KY | 19.187 | |
92 | 47 | 4S | Travis Stemler Ionia, MI | Ionia, MI | 20.066 | |
93 | 108 | 17C | Andy Clark Mackinaw, IL | Mackinaw, IL | 20.066 | |
94 | 72 | 5D | Bryant Dickinson Ionia, MI | Ionia, MI | 20.066 | |
95 | 4 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 20.066 | |
96 | 37 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 20.066 | |
97 | 86 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 20.066 | |
98 | 15 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 20.066 | |
99 | 36 | 21 | Robby Hensley Walton, KY | Walton, KY | 20.066 | |
100 | 33 | 69 | Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | 20.066 | |
101 | 68 | 21H | Kenneth Howell Inez, KY | Inez, KY | 20.066 | |
102 | 13 | 11K | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 20.066 | |
103 | 17 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | 20.066 | |
104 | 83 | 103 | Jason Riggs College Grove, TN | College Grove, TN | 20.066 | |
105 | 28 | 22S | Gregg Satterlee Indiana, PA | Indiana, PA | 20.066 | |
106 | 103 | 13 | Cody Sommer Charlotte, NC | Charlotte, NC | 20.066 | |
107 | 107 | 12W | Ashton Winger Hampton, GA | Hampton, GA | 20.066 | |
108 | 35 | 14W | Terry Wolfenbarger Powell, TN | Powell, TN | 20.066 |