Next Event
Schedule TBA
- Events22
- Wins1
- Top 59
- Top 109
Latest Results
6/29/2024 - Florence Speedway
Walton, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dustin Nobbe
Batesville, IN
Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 2 | 6 |
Heat 4 | 1 | 2 | -1 |
Qualifying 1 | 15.885 | 4 | 1 |
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |
2 | 8 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | 6 | |
3 | 5 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 2 | |
4 | 7 | 21 | Robby Hensley Walton, KY | Walton, KY | 3 | |
5 | 13 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | 8 | |
6 | 6 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | - | |
7 | 4 | 4 | Tripp Gerrald Versailles, KY | Versailles, KY | -3 | |
8 | 3 | 11X | James Rice Verona, KY | Verona, KY | -5 | |
9 | 17 | 7 | Brad Rickels Verona, KY | Verona, KY | 8 | |
10 | 14 | 1GG | Grant Garrison Walton, KY | Walton, KY | 4 | |
11 | 22 | 15 | Chris Johnson Richmond, KY | Richmond, KY | 11 | |
12 | 24 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | 12 | |
13 | 20 | 29K | Clint Keenan Pataskala, OH | Pataskala, OH | 7 | |
14 | 15 | 14 | Quentin White Greenwood, IN | Greenwood, IN | 1 | |
15 | 12 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -3 | |
16 | 18 | 10B | Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 2 | |
17 | 2 | 4G | Kody Evans Camden, OH | Camden, OH | -15 | |
18 | 11 | 11 | Tyler Collins North Vernon, IN | North Vernon, IN | -7 | |
19 | 9 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | -10 | |
20 | 16 | 41C | Casey White Greenwood, IN | Greenwood, IN | -4 | |
21 | 10 | 33M | Dallas Miller Hamilton, OH | Hamilton, OH | -11 | |
22 | 19 | 90 | Michael LeFevers Cincinnati, OH | Cincinnati, OH | -3 | |
23 | 25 | 33 | Phillip Ramirez Trenton, OH | Trenton, OH | 2 | |
24 | 21 | 5 | Billy Vaughan Union, KY | Union, KY | -3 | |
25 | 23 | 28W | Bill Wagner Versailles, IN | Versailles, IN | -2 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 3 | |
2 | 1 | 4G | Kody Evans Camden, OH | Camden, OH | -1 | |
3 | 2 | 11X | James Rice Verona, KY | Verona, KY | -1 | |
4 | 3 | 4 | Tripp Gerrald Versailles, KY | Versailles, KY | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |
2 | 2 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | - | |
3 | 4 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | 1 | |
4 | 3 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | -1 | |
5 | 5 | 7 | Brad Rickels Verona, KY | Verona, KY | - | |
6 | 7 | 5 | Billy Vaughan Union, KY | Union, KY | 1 | |
7 | 6 | 28W | Bill Wagner Versailles, IN | Versailles, IN | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Tripp Gerrald Versailles, KY | Versailles, KY | - | |
2 | 2 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | - | |
3 | 6 | 33M | Dallas Miller Hamilton, OH | Hamilton, OH | 3 | |
4 | 5 | 1GG | Grant Garrison Walton, KY | Walton, KY | 1 | |
5 | 7 | 33 | Phillip Ramirez Trenton, OH | Trenton, OH | 2 | |
6 | 3 | 29K | Clint Keenan Pataskala, OH | Pataskala, OH | -3 | |
7 | 4 | 15 | Chris Johnson Richmond, KY | Richmond, KY | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11X | James Rice Verona, KY | Verona, KY | 1 | |
2 | 1 | 21 | Robby Hensley Walton, KY | Walton, KY | -1 | |
3 | 4 | 11 | Tyler Collins North Vernon, IN | North Vernon, IN | 1 | |
4 | 5 | 14 | Quentin White Greenwood, IN | Greenwood, IN | 1 | |
5 | 6 | 90 | Michael LeFevers Cincinnati, OH | Cincinnati, OH | 1 | |
6 | 3 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | -3 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4G | Kody Evans Camden, OH | Camden, OH | 1 | |
2 | 1 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | -1 | |
3 | 3 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - | |
4 | 5 | 41C | Casey White Greenwood, IN | Greenwood, IN | 1 | |
5 | 6 | 10B | Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 1 | |
6 | 4 | 79 | Bill Lewis Lynn, IN | Lynn, IN | -2 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 25 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.529 | |
2 | 15 | 4 | Tripp Gerrald Versailles, KY | Versailles, KY | 15.787 | |
3 | 4 | 21 | Robby Hensley Walton, KY | Walton, KY | 15.851 | |
4 | 5 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | 15.885 | |
5 | 31 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 15.915 | |
6 | 2 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 15.939 | |
7 | 24 | 11X | James Rice Verona, KY | Verona, KY | 15.989 | |
8 | 28 | 4G | Kody Evans Camden, OH | Camden, OH | 16.034 | |
9 | 13 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | 16.090 | |
10 | 11 | 29K | Clint Keenan Pataskala, OH | Pataskala, OH | 16.121 | |
11 | 1 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | 16.148 | |
12 | 26 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 16.217 | |
13 | 16 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | 16.286 | |
14 | 18 | 15 | Chris Johnson Richmond, KY | Richmond, KY | 16.357 | |
15 | 14 | 11 | Tyler Collins North Vernon, IN | North Vernon, IN | 16.490 | |
16 | 23 | 79 | Bill Lewis Lynn, IN | Lynn, IN | 16.541 | |
17 | 30 | 7 | Brad Rickels Verona, KY | Verona, KY | 16.671 | |
18 | 3 | 1GG | Grant Garrison Walton, KY | Walton, KY | 16.687 | |
19 | 6 | 14 | Quentin White Greenwood, IN | Greenwood, IN | 16.760 | |
20 | 8 | 41C | Casey White Greenwood, IN | Greenwood, IN | 16.922 | |
21 | 20 | 28W | Bill Wagner Versailles, IN | Versailles, IN | 17.009 | |
22 | 10 | 33M | Dallas Miller Hamilton, OH | Hamilton, OH | 17.352 | |
23 | 9 | 90 | Michael LeFevers Cincinnati, OH | Cincinnati, OH | 17.672 | |
24 | 17 | 10B | Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 17.739 | |
25 | 19 | 5 | Billy Vaughan Union, KY | Union, KY | 17.916 | |
26 | 12 | 33 | Phillip Ramirez Trenton, OH | Trenton, OH | 21.266 | |
DNS | 7 | 33AJ | Austin Lay Florence, KY | Florence, KY | ||
DNS | 21 | 24 | Jared Bailey Bedford, IN | Bedford, IN | ||
DNS | 22 | 99J | Donnie Jeschke Dayton, OH | Dayton, OH | ||
DNS | 27 | 18 | Trevor Landrum Florence, KY | Florence, KY | ||
DNS | 29 | 21K | Kirk Phillips Ashland, KY | Ashland, KY |