Next Event
Schedule TBA
- Events22
- Wins1
- Top 59
- Top 109
Latest Results
7/21/2015 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dustin Nobbe
Batesville, IN
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 8 | - |
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 55 | Jeep Van Wormer Pinconning, MI | Pinconning, MI | - | ||
2 | 20C | Duane Chamberlain Richmond, IN | Richmond, IN | - | ||
3 | 11JR | Josh Rice Crittenden, KY | Crittenden, KY | - | ||
4 | 54 | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | ||
5 | 11R | James Rice Verona, KY | Verona, KY | - | ||
6 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | - | ||
7 | 50 | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | ||
8 | 95J | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | - | ||
9 | 46 | Brandon Kinzer Allen, KY | Allen, KY | - | ||
10 | 91 | Rusty Schlenk McClure, OH | McClure, OH | - | ||
11 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | - | ||
12 | Justin Rattliff Campbellsville, KY | Campbellsville, KY | - | |||
13 | 41 | Ty Dillon Lewisville, NC | Lewisville, NC | - | ||
14 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - | ||
15 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | - | ||
16 | M14 | Brandon Thirlby Buckley, MI | Buckley, MI | - | ||
17 | 15 | Phil Ausra Dowagiac, MI | Dowagiac, MI | - | ||
18 | 16 | Matt Cochran Williamsport, PA | Williamsport, PA | - | ||
19 | 9N | Ted Nobbe Batesville, IN | Batesville, IN | - | ||
20 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | - | ||
21 | 76 | Butch Kruckeberg Edwardsville, IL | Edwardsville, IL | - | ||
22 | Jon Henry Ada, OH | Ada, OH | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 83 | Scott James Lawrenceburg, IN | Lawrenceburg, IN | - | ||
2 | Justin Rattliff Campbellsville, KY | Campbellsville, KY | - | |||
3 | 16 | Matt Cochran Williamsport, PA | Williamsport, PA | - | ||
4 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | - | ||
5 | 9N | Ted Nobbe Batesville, IN | Batesville, IN | - | ||
6 | 23V | Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | - | ||
7 | M14 | Brandon Thirlby Buckley, MI | Buckley, MI | - | ||
8 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | - | ||
9 | 2 D | Curtis Deisenroth Oak Harbor, OH | Oak Harbor, OH | - | ||
10 | 13 | Justin Pauley Dowagic, MI | Dowagic, MI | - | ||
11 | 15 | Phil Ausra Dowagiac, MI | Dowagiac, MI | - | ||
12 | 1 | Ben Mott White Lake, MI | White Lake, MI | - |